Usage Statistics for mjeconsulting.com

Summary Period: October 2012
Generated 01-Nov-2012 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 1636
Total Files 1114
Total Pages 1278
Total Visits 1197
Total KBytes 23166
Total Unique Sites 261
Total Unique URLs 109
Total Unique Referrers 12
Total Unique User Agents 58
. Avg Max
Hits per Hour 2 12
Hits per Day 52 88
Files per Day 35 54
Pages per Day 41 60
Sites per Day 8 50
Visits per Day 38 55
KBytes per Day 747 1420
Hits by Response Code
Code 200 - OK 68.09% 1114
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 3.30% 54
Code 400 - Bad Request 0.79% 13
Code 404 - Not Found 0.18% 3
Code 500 - Internal Server Error 27.32% 447
Code 501 - Not Implemented 0.24% 4

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 42 2.57% 35 3.14% 34 2.66% 34 2.84% 34 13.03% 1061 4.58%
2 50 3.06% 42 3.77% 40 3.13% 34 2.84% 37 14.18% 1239 5.35%
3 57 3.48% 39 3.50% 42 3.29% 37 3.09% 41 15.71% 939 4.05%
4 44 2.69% 34 3.05% 35 2.74% 35 2.92% 42 16.09% 1044 4.51%
5 46 2.81% 33 2.96% 35 2.74% 33 2.76% 38 14.56% 695 3.00%
6 54 3.30% 32 2.87% 40 3.13% 35 2.92% 34 13.03% 527 2.27%
7 49 3.00% 35 3.14% 38 2.97% 35 2.92% 36 13.79% 776 3.35%
8 42 2.57% 31 2.78% 36 2.82% 36 3.01% 38 14.56% 826 3.56%
9 51 3.12% 33 2.96% 33 2.58% 32 2.67% 34 13.03% 503 2.17%
10 53 3.24% 30 2.69% 40 3.13% 35 2.92% 35 13.41% 613 2.65%
11 37 2.26% 29 2.60% 32 2.50% 32 2.67% 32 12.26% 516 2.23%
12 48 2.93% 37 3.32% 39 3.05% 36 3.01% 38 14.56% 806 3.48%
13 50 3.06% 38 3.41% 37 2.90% 36 3.01% 40 15.33% 690 2.98%
14 53 3.24% 36 3.23% 42 3.29% 39 3.26% 43 16.48% 689 2.97%
15 55 3.36% 30 2.69% 44 3.44% 37 3.09% 39 14.94% 595 2.57%
16 36 2.20% 23 2.06% 34 2.66% 33 2.76% 30 11.49% 619 2.67%
17 53 3.24% 36 3.23% 44 3.44% 40 3.34% 36 13.79% 813 3.51%
18 57 3.48% 34 3.05% 41 3.21% 37 3.09% 39 14.94% 344 1.48%
19 48 2.93% 30 2.69% 35 2.74% 32 2.67% 36 13.79% 498 2.15%
20 52 3.18% 29 2.60% 38 2.97% 38 3.17% 41 15.71% 752 3.24%
21 64 3.91% 41 3.68% 50 3.91% 49 4.09% 49 18.77% 1029 4.44%
22 68 4.16% 49 4.40% 56 4.38% 50 4.18% 44 16.86% 1420 6.13%
23 55 3.36% 37 3.32% 43 3.36% 40 3.34% 42 16.09% 796 3.43%
24 45 2.75% 36 3.23% 39 3.05% 39 3.26% 39 14.94% 250 1.08%
25 47 2.87% 40 3.59% 40 3.13% 40 3.34% 40 15.33% 555 2.40%
26 64 3.91% 43 3.86% 53 4.15% 49 4.09% 50 19.16% 742 3.20%
27 42 2.57% 29 2.60% 39 3.05% 39 3.26% 37 14.18% 236 1.02%
28 65 3.97% 54 4.85% 60 4.69% 55 4.59% 43 16.48% 1205 5.20%
29 52 3.18% 37 3.32% 42 3.29% 41 3.43% 38 14.56% 890 3.84%
30 88 5.38% 41 3.68% 51 3.99% 46 3.84% 38 14.56% 453 1.96%
31 69 4.22% 41 3.68% 46 3.60% 43 3.59% 43 16.48% 1046 4.51%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 3.97% 1 39 3.50% 1 60 4.69% 17 534 2.31%
1 1 46 2.81% 0 22 1.97% 1 31 2.43% 7 215 0.93%
2 2 79 4.83% 2 65 5.83% 2 69 5.40% 28 859 3.71%
3 1 52 3.18% 1 37 3.32% 1 41 3.21% 41 1280 5.52%
4 2 87 5.32% 2 62 5.57% 2 66 5.16% 32 995 4.29%
5 1 42 2.57% 0 30 2.69% 1 32 2.50% 17 539 2.33%
6 2 75 4.58% 1 57 5.12% 2 71 5.56% 15 457 1.97%
7 2 66 4.03% 1 39 3.50% 1 43 3.36% 13 403 1.74%
8 2 80 4.89% 1 60 5.39% 2 66 5.16% 26 807 3.48%
9 1 58 3.55% 1 40 3.59% 1 41 3.21% 39 1215 5.24%
10 3 95 5.81% 2 69 6.19% 2 74 5.79% 34 1065 4.60%
11 1 42 2.57% 0 26 2.33% 1 32 2.50% 21 655 2.83%
12 2 74 4.52% 1 56 5.03% 2 66 5.16% 34 1056 4.56%
13 1 41 2.51% 0 12 1.08% 0 25 1.96% 19 588 2.54%
14 3 93 5.68% 1 61 5.48% 2 73 5.71% 46 1427 6.16%
15 2 63 3.85% 1 38 3.41% 1 40 3.13% 35 1076 4.65%
16 3 93 5.68% 2 67 6.01% 2 72 5.63% 39 1203 5.19%
17 2 69 4.22% 1 41 3.68% 1 47 3.68% 37 1155 4.99%
18 2 88 5.38% 2 65 5.83% 2 68 5.32% 22 690 2.98%
19 1 54 3.30% 1 34 3.05% 1 37 2.90% 46 1431 6.18%
20 2 80 4.89% 2 63 5.66% 2 70 5.48% 44 1374 5.93%
21 2 76 4.65% 1 46 4.13% 1 57 4.46% 36 1101 4.75%
22 2 71 4.34% 1 55 4.94% 1 59 4.62% 48 1483 6.40%
23 1 47 2.87% 0 30 2.69% 1 38 2.97% 50 1555 6.71%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 533 32.58% 2112 9.12% /
2 40 2.44% 214 0.92% /images/
3 25 1.53% 16 0.07% /0439/
4 19 1.16% 184 0.79% /webalizer/
5 18 1.10% 1588 6.85% /webalizer/usage_201105.html
6 17 1.04% 90 0.39% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
7 15 0.92% 1103 4.76% /webalizer/usage_201111.html
8 13 0.79% 32 0.14% /modlogan/m_usage_200903_001_002.html
9 13 0.79% 434 1.87% /untitled.swf
10 13 0.79% 1259 5.44% /webalizer/usage_201201.html
11 12 0.73% 27 0.12% /modlogan/m_usage_200903_004_001.html
12 12 0.73% 1123 4.85% /webalizer/usage_201004.html
13 12 0.73% 1117 4.82% /webalizer/usage_201007.html
14 11 0.67% 80 0.35% /modlogan/m_usage_200903_001_001.html
15 11 0.67% 30 0.13% /modlogan/m_usage_200904_002_001.html
16 11 0.67% 67 0.29% /modlogan/m_usage_200904_002_002.html
17 11 0.67% 22 0.10% /modlogan/modlogan.css
18 11 0.67% 1021 4.41% /webalizer/usage_200910.html
19 11 0.67% 1022 4.41% /webalizer/usage_201005.html
20 11 0.67% 1208 5.22% /webalizer/usage_201209.html
21 10 0.61% 221 0.95% /eMail.gif
22 10 0.61% 37 0.16% /modlogan/m_usage_200903_001_004.html
23 10 0.61% 30 0.13% /modlogan/m_usage_200904_000_000.html
24 10 0.61% 73 0.32% /modlogan/m_usage_200904_001_001.html
25 10 0.61% 23 0.10% /modlogan/m_usage_200904_002_004.html
26 10 0.61% 909 3.92% /webalizer/usage_201107.html
27 9 0.55% 55 0.24% /modlogan/m_usage_200903_000_001.html
28 9 0.55% 19 0.08% /modlogan/m_usage_200903_004_002.html
29 9 0.55% 24 0.10% /modlogan/m_usage_200904_003_002.html
30 9 0.55% 808 3.49% /webalizer/usage_201108.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 533 32.58% 2112 9.12% /
2 18 1.10% 1588 6.85% /webalizer/usage_201105.html
3 13 0.79% 1259 5.44% /webalizer/usage_201201.html
4 11 0.67% 1208 5.22% /webalizer/usage_201209.html
5 12 0.73% 1123 4.85% /webalizer/usage_201004.html
6 12 0.73% 1117 4.82% /webalizer/usage_201007.html
7 15 0.92% 1103 4.76% /webalizer/usage_201111.html
8 11 0.67% 1022 4.41% /webalizer/usage_201005.html
9 11 0.67% 1021 4.41% /webalizer/usage_200910.html
10 10 0.61% 909 3.92% /webalizer/usage_201107.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 533 32.58% 472 44.24% /
2 40 2.44% 40 3.75% /images/
3 25 1.53% 24 2.25% /0439/
4 19 1.16% 19 1.78% /webalizer/
5 18 1.10% 18 1.69% /webalizer/usage_201105.html
6 17 1.04% 17 1.59% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
7 15 0.92% 15 1.41% /webalizer/usage_201111.html
8 13 0.79% 13 1.22% /modlogan/m_usage_200903_001_002.html
9 13 0.79% 13 1.22% /webalizer/usage_201201.html
10 12 0.73% 12 1.12% /modlogan/m_usage_200903_004_001.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 533 32.58% 471 44.10% /
2 40 2.44% 40 3.75% /images/
3 25 1.53% 25 2.34% /0439/
4 19 1.16% 19 1.78% /webalizer/
5 18 1.10% 18 1.69% /webalizer/usage_201105.html
6 17 1.04% 16 1.50% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
7 15 0.92% 15 1.40% /webalizer/usage_201111.html
8 13 0.79% 13 1.22% /modlogan/m_usage_200903_001_002.html
9 13 0.79% 13 1.22% /webalizer/usage_201201.html
10 12 0.73% 12 1.12% /modlogan/m_usage_200903_004_001.html

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 96 5.87% 64 5.75% 260 1.12% 16 1.34% sticker00.yandex.ru
2 45 2.75% 0 0.00% 0 0.00% 0 0.00% 173.199.116.27.choopa.net
3 31 1.89% 20 1.80% 316 1.36% 12 1.00% spider-100-43-83-138.yandex.com
4 20 1.22% 18 1.62% 468 2.02% 19 1.59% baiduspider-180-76-5-65.crawl.baidu.com
5 19 1.16% 18 1.62% 348 1.50% 18 1.50% baiduspider-180-76-5-87.crawl.baidu.com
6 17 1.04% 14 1.26% 210 0.91% 15 1.25% 180.76.6.36
7 17 1.04% 16 1.44% 335 1.45% 16 1.34% baiduspider-180-76-5-181.crawl.baidu.com
8 17 1.04% 15 1.35% 279 1.21% 17 1.42% baiduspider-180-76-5-48.crawl.baidu.com
9 17 1.04% 15 1.35% 321 1.38% 17 1.42% baiduspider-180-76-5-53.crawl.baidu.com
10 17 1.04% 14 1.26% 492 2.13% 17 1.42% baiduspider-180-76-5-61.crawl.baidu.com
11 17 1.04% 15 1.35% 612 2.64% 16 1.34% baiduspider-180-76-5-98.crawl.baidu.com
12 15 0.92% 13 1.17% 618 2.67% 14 1.17% baiduspider-180-76-5-100.crawl.baidu.com
13 15 0.92% 12 1.08% 222 0.96% 14 1.17% baiduspider-180-76-5-97.crawl.baidu.com
14 14 0.86% 11 0.99% 303 1.31% 13 1.09% baiduspider-180-76-5-101.crawl.baidu.com
15 14 0.86% 12 1.08% 357 1.54% 14 1.17% baiduspider-180-76-5-110.crawl.baidu.com
16 14 0.86% 11 0.99% 394 1.70% 14 1.17% baiduspider-180-76-5-186.crawl.baidu.com
17 14 0.86% 13 1.17% 53 0.23% 14 1.17% baiduspider-180-76-5-52.crawl.baidu.com
18 14 0.86% 11 0.99% 225 0.97% 13 1.09% baiduspider-180-76-5-56.crawl.baidu.com
19 14 0.86% 8 0.72% 209 0.90% 12 1.00% baiduspider-180-76-5-66.crawl.baidu.com
20 14 0.86% 14 1.26% 429 1.85% 14 1.17% baiduspider-180-76-5-93.crawl.baidu.com
21 14 0.86% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-1.googlebot.com
22 13 0.79% 9 0.81% 132 0.57% 13 1.09% baiduspider-180-76-5-111.crawl.baidu.com
23 13 0.79% 11 0.99% 198 0.85% 13 1.09% baiduspider-180-76-5-158.crawl.baidu.com
24 13 0.79% 11 0.99% 400 1.73% 13 1.09% baiduspider-180-76-5-161.crawl.baidu.com
25 13 0.79% 11 0.99% 233 1.01% 13 1.09% baiduspider-180-76-5-168.crawl.baidu.com
26 13 0.79% 8 0.72% 120 0.52% 9 0.75% baiduspider-180-76-5-184.crawl.baidu.com
27 13 0.79% 9 0.81% 130 0.56% 13 1.09% baiduspider-180-76-5-50.crawl.baidu.com
28 13 0.79% 10 0.90% 223 0.96% 12 1.00% baiduspider-180-76-5-57.crawl.baidu.com
29 13 0.79% 11 0.99% 395 1.70% 13 1.09% baiduspider-180-76-5-63.crawl.baidu.com
30 13 0.79% 9 0.81% 129 0.56% 13 1.09% baiduspider-180-76-5-67.crawl.baidu.com

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.92% 13 1.17% 618 2.67% 14 1.17% baiduspider-180-76-5-100.crawl.baidu.com
2 17 1.04% 15 1.35% 612 2.64% 16 1.34% baiduspider-180-76-5-98.crawl.baidu.com
3 12 0.73% 10 0.90% 546 2.36% 11 0.92% baiduspider-180-76-5-144.crawl.baidu.com
4 11 0.67% 10 0.90% 516 2.23% 11 0.92% baiduspider-180-76-5-164.crawl.baidu.com
5 11 0.67% 10 0.90% 504 2.18% 11 0.92% baiduspider-180-76-5-55.crawl.baidu.com
6 17 1.04% 14 1.26% 492 2.13% 17 1.42% baiduspider-180-76-5-61.crawl.baidu.com
7 20 1.22% 18 1.62% 468 2.02% 19 1.59% baiduspider-180-76-5-65.crawl.baidu.com
8 14 0.86% 14 1.26% 429 1.85% 14 1.17% baiduspider-180-76-5-93.crawl.baidu.com
9 13 0.79% 11 0.99% 400 1.73% 13 1.09% baiduspider-180-76-5-161.crawl.baidu.com
10 13 0.79% 11 0.99% 395 1.70% 13 1.09% baiduspider-180-76-5-63.crawl.baidu.com

Top 5 of 12 Total Referrers
# Hits Referrer
1 1616 98.78% - (Direct Request)
2 4 0.24% http://www.orangeask.com/
3 2 0.12% http://www.google.com
4 1 0.06% http://www.google.ch/url
5 1 0.06% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mje consulting ag

Top 15 of 58 Total User Agents
# Hits User Agent
1 1115 68.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 130 7.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 83 5.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 55 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 45 2.75% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 38 2.32% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 13 0.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 12 0.73% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
9 8 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 8 0.49% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
11 6 0.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 6 0.37% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 5 0.31% Wget/1.11.4 Red Hat modified
14 4 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
15 4 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for October 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1179 72.07% 836 75.04% 18991 81.98% Commercial (com)
2 234 14.30% 179 16.07% 3537 15.27% Unresolved/Unknown
3 113 6.91% 71 6.37% 370 1.60% Russian Federation
4 70 4.28% 13 1.17% 133 0.58% Network (net)
5 13 0.79% 4 0.36% 18 0.08% Germany
6 11 0.67% 0 0.00% 0 0.00% Ukraine
7 6 0.37% 6 0.54% 103 0.45% Switzerland
8 2 0.12% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.12% 1 0.09% 4 0.02% Seychelles
10 2 0.12% 1 0.09% 4 0.02% United Kingdom
11 1 0.06% 1 0.09% 0 0.00% Brazil
12 1 0.06% 1 0.09% 0 0.00% India
13 1 0.06% 1 0.09% 4 0.02% British Indian Ocean Territory
14 1 0.06% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.20