Usage Statistics for mjeconsulting.com

Summary Period: January 2017
Generated 01-Feb-2017 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 2311
Total Files 1968
Total Pages 2010
Total Visits 1926
Total KBytes 11074
Total Unique Sites 374
Total Unique URLs 90
Total Unique Referrers 17
Total Unique User Agents 110
. Avg Max
Hits per Hour 3 25
Hits per Day 74 110
Files per Day 63 93
Pages per Day 64 100
Sites per Day 12 60
Visits per Day 62 95
KBytes per Day 357 614
Hits by Response Code
Code 200 - OK 85.16% 1968
Code 206 - Partial Content 0.09% 2
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.43% 10
Code 403 - Forbidden 0.04% 1
Code 408 - Request Timeout 0.04% 1
Code 500 - Internal Server Error 14.06% 325
Code 501 - Not Implemented 0.13% 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 64 2.77% 58 2.95% 59 2.94% 56 2.91% 45 12.03% 238 2.15%
2 58 2.51% 52 2.64% 55 2.74% 51 2.65% 42 11.23% 215 1.94%
3 69 2.99% 63 3.20% 63 3.13% 60 3.12% 48 12.83% 376 3.40%
4 72 3.12% 67 3.40% 66 3.28% 65 3.37% 49 13.10% 374 3.38%
5 66 2.86% 63 3.20% 63 3.13% 62 3.22% 45 12.03% 263 2.37%
6 59 2.55% 55 2.79% 55 2.74% 55 2.86% 45 12.03% 357 3.22%
7 68 2.94% 59 3.00% 62 3.08% 61 3.17% 44 11.76% 318 2.87%
8 71 3.07% 61 3.10% 64 3.18% 63 3.27% 53 14.17% 371 3.35%
9 84 3.63% 56 2.85% 72 3.58% 54 2.80% 49 13.10% 220 1.99%
10 75 3.25% 74 3.76% 72 3.58% 63 3.27% 45 12.03% 457 4.13%
11 62 2.68% 54 2.74% 54 2.69% 53 2.75% 46 12.30% 349 3.15%
12 92 3.98% 62 3.15% 62 3.08% 62 3.22% 50 13.37% 329 2.97%
13 72 3.12% 64 3.25% 65 3.23% 63 3.27% 48 12.83% 332 3.00%
14 71 3.07% 62 3.15% 59 2.94% 58 3.01% 46 12.30% 489 4.42%
15 63 2.73% 58 2.95% 57 2.84% 56 2.91% 43 11.50% 238 2.15%
16 80 3.46% 66 3.35% 65 3.23% 65 3.37% 54 14.44% 404 3.65%
17 80 3.46% 69 3.51% 70 3.48% 63 3.27% 46 12.30% 288 2.61%
18 86 3.72% 70 3.56% 69 3.43% 68 3.53% 57 15.24% 436 3.93%
19 68 2.94% 62 3.15% 63 3.13% 62 3.22% 50 13.37% 249 2.25%
20 80 3.46% 66 3.35% 63 3.13% 62 3.22% 53 14.17% 469 4.24%
21 72 3.12% 64 3.25% 66 3.28% 66 3.43% 52 13.90% 508 4.59%
22 76 3.29% 59 3.00% 62 3.08% 58 3.01% 53 14.17% 323 2.92%
23 79 3.42% 69 3.51% 72 3.58% 69 3.58% 56 14.97% 281 2.54%
24 72 3.12% 61 3.10% 61 3.03% 61 3.17% 48 12.83% 429 3.88%
25 71 3.07% 59 3.00% 61 3.03% 59 3.06% 47 12.57% 330 2.98%
26 81 3.50% 68 3.46% 70 3.48% 69 3.58% 56 14.97% 339 3.07%
27 75 3.25% 56 2.85% 64 3.18% 56 2.91% 46 12.30% 283 2.56%
28 85 3.68% 68 3.46% 65 3.23% 61 3.17% 50 13.37% 512 4.62%
29 64 2.77% 61 3.10% 61 3.03% 61 3.17% 44 11.76% 269 2.43%
30 86 3.72% 69 3.51% 70 3.48% 69 3.58% 56 14.97% 412 3.72%
31 110 4.76% 93 4.73% 100 4.98% 95 4.93% 60 16.04% 614 5.55%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 3.03% 2 66 3.35% 2 66 3.28% 8 263 2.37%
1 3 106 4.59% 2 88 4.47% 3 93 4.63% 16 482 4.35%
2 3 109 4.72% 2 90 4.57% 2 90 4.48% 16 493 4.45%
3 3 119 5.15% 3 99 5.03% 2 92 4.58% 24 748 6.76%
4 3 98 4.24% 2 87 4.42% 2 82 4.08% 27 844 7.62%
5 4 125 5.41% 3 94 4.78% 3 105 5.22% 16 500 4.52%
6 2 89 3.85% 2 78 3.96% 2 80 3.98% 10 323 2.92%
7 3 98 4.24% 2 82 4.17% 2 82 4.08% 11 332 3.00%
8 3 96 4.15% 2 85 4.32% 2 91 4.53% 14 434 3.92%
9 2 80 3.46% 2 69 3.51% 2 70 3.48% 10 308 2.78%
10 2 88 3.81% 2 80 4.07% 2 84 4.18% 14 448 4.05%
11 3 104 4.50% 3 93 4.73% 3 94 4.68% 13 410 3.70%
12 2 92 3.98% 2 80 4.07% 2 85 4.23% 12 367 3.31%
13 3 93 4.02% 2 81 4.12% 2 83 4.13% 16 500 4.52%
14 3 112 4.85% 2 89 4.52% 2 89 4.43% 16 491 4.44%
15 2 84 3.63% 2 73 3.71% 2 76 3.78% 14 423 3.82%
16 3 99 4.28% 2 83 4.22% 2 84 4.18% 15 470 4.25%
17 2 83 3.59% 2 76 3.86% 2 78 3.88% 14 421 3.81%
18 2 85 3.68% 2 76 3.86% 2 77 3.83% 13 415 3.75%
19 3 113 4.89% 2 83 4.22% 2 80 3.98% 23 702 6.34%
20 3 99 4.28% 2 83 4.22% 2 83 4.13% 16 506 4.57%
21 2 87 3.76% 2 75 3.81% 2 78 3.88% 14 434 3.92%
22 2 91 3.94% 2 78 3.96% 2 86 4.28% 13 404 3.64%
23 2 91 3.94% 2 80 4.07% 2 82 4.08% 11 354 3.20%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 1837 79.49% 7400 66.82% /
2 32 1.38% 1069 9.65% /untitled.swf
3 6 0.26% 12 0.10% /logo.ico
4 3 0.13% 74 0.66% /eMail.gif
5 2 0.09% 13 0.12% /modlogan/mla-web_user_location_cities-201208.html
6 2 0.09% 31 0.28% /modlogan/mla-web_user_useragent_visits-201208.html
7 2 0.09% 12 0.11% /modlogan/mla-web_user_users-201301.html
8 2 0.09% 37 0.34% /modlogan/mla-web_user_view_duration_average-201212.html
9 2 0.09% 230 2.07% /webalizer/usage_201311.html
10 2 0.09% 231 2.09% /webalizer/usage_201502.html
11 1 0.04% 5 0.05% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
12 1 0.04% 0 0.00% /IPC
13 1 0.04% 30 0.27% /M
14 1 0.04% 0 0.00% /icons/apache_pb.gif
15 1 0.04% 5 0.05% /images/
16 1 0.04% 5 0.05% /modlogan/m_usage_200903_003_001.html
17 1 0.04% 5 0.05% /modlogan/m_usage_200906_000_002.html
18 1 0.04% 5 0.05% /modlogan/m_usage_200907_000_002.html
19 1 0.04% 2 0.02% /modlogan/m_usage_201003_004_001.html
20 1 0.04% 8 0.07% /modlogan/mla-full-web_request_extensions_traffic-201202.html
21 1 0.04% 6 0.05% /modlogan/mla-full-web_request_method-201212.html
22 1 0.04% 6 0.05% /modlogan/mla-full-web_request_protocol-201111.html
23 1 0.04% 64 0.58% /modlogan/mla-full-web_request_url_traffic-201208.html
24 1 0.04% 86 0.78% /modlogan/mla-full-web_request_url_traffic-201309.html
25 1 0.04% 7 0.06% /modlogan/mla-full-web_user_countries_visits-201301.html
26 1 0.04% 74 0.66% /modlogan/mla-full-web_user_host-201206.html
27 1 0.04% 60 0.54% /modlogan/mla-full-web_user_host_visits-201201.html
28 1 0.04% 7 0.06% /modlogan/mla-full-web_user_location_cities-201111.html
29 1 0.04% 7 0.06% /modlogan/mla-full-web_user_location_cities-201203.html
30 1 0.04% 7 0.06% /modlogan/mla-full-web_user_location_countries-201203.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 1837 79.49% 7400 66.82% /
2 32 1.38% 1069 9.65% /untitled.swf
3 2 0.09% 231 2.09% /webalizer/usage_201502.html
4 2 0.09% 230 2.07% /webalizer/usage_201311.html
5 1 0.04% 122 1.10% /webalizer/usage_201508.html
6 1 0.04% 122 1.10% /webalizer/usage_201410.html
7 1 0.04% 120 1.08% /webalizer/usage_201407.html
8 1 0.04% 119 1.07% /webalizer/usage_201503.html
9 1 0.04% 118 1.07% /webalizer/usage_201404.html
10 1 0.04% 118 1.06% /webalizer/usage_201411.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 1837 79.49% 1790 95.21% /
2 2 0.09% 2 0.11% /modlogan/mla-web_user_location_cities-201208.html
3 2 0.09% 2 0.11% /modlogan/mla-web_user_useragent_visits-201208.html
4 2 0.09% 2 0.11% /modlogan/mla-web_user_users-201301.html
5 2 0.09% 2 0.11% /modlogan/mla-web_user_view_duration_average-201212.html
6 2 0.09% 2 0.11% /webalizer/usage_201311.html
7 2 0.09% 2 0.11% /webalizer/usage_201502.html
8 1 0.04% 1 0.05% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
9 1 0.04% 1 0.05% /IPC
10 1 0.04% 1 0.05% /M

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 1837 79.49% 1787 95.21% /
2 2 0.09% 2 0.11% /modlogan/mla-web_user_location_cities-201208.html
3 2 0.09% 2 0.11% /modlogan/mla-web_user_useragent_visits-201208.html
4 2 0.09% 2 0.11% /modlogan/mla-web_user_users-201301.html
5 2 0.09% 2 0.11% /modlogan/mla-web_user_view_duration_average-201212.html
6 2 0.09% 2 0.11% /webalizer/usage_201502.html
7 1 0.04% 1 0.05% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
8 1 0.04% 1 0.05% /IPC
9 1 0.04% 1 0.05% /M
10 1 0.04% 1 0.05% /images/

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 40 1.73% 40 2.03% 162 1.46% 40 2.08% baiduspider-180-76-15-26.crawl.baidu.com
2 37 1.60% 35 1.78% 247 2.23% 36 1.87% baiduspider-180-76-15-138.crawl.baidu.com
3 37 1.60% 36 1.83% 180 1.63% 37 1.92% baiduspider-180-76-15-139.crawl.baidu.com
4 36 1.56% 35 1.78% 148 1.33% 34 1.77% baiduspider-180-76-15-144.crawl.baidu.com
5 36 1.56% 33 1.68% 137 1.24% 34 1.77% baiduspider-180-76-15-30.crawl.baidu.com
6 34 1.47% 33 1.68% 155 1.40% 34 1.77% baiduspider-180-76-15-32.crawl.baidu.com
7 34 1.47% 15 0.76% 52 0.47% 11 0.57% spider-141-8-143-144.yandex.com
8 33 1.43% 32 1.63% 198 1.79% 32 1.66% baiduspider-180-76-15-149.crawl.baidu.com
9 33 1.43% 32 1.63% 326 2.94% 32 1.66% baiduspider-180-76-15-9.crawl.baidu.com
10 32 1.38% 32 1.63% 255 2.31% 31 1.61% baiduspider-180-76-15-159.crawl.baidu.com
11 32 1.38% 30 1.52% 132 1.19% 30 1.56% baiduspider-180-76-15-160.crawl.baidu.com
12 32 1.38% 31 1.58% 297 2.68% 31 1.61% baiduspider-180-76-15-20.crawl.baidu.com
13 31 1.34% 30 1.52% 122 1.10% 30 1.56% baiduspider-180-76-15-24.crawl.baidu.com
14 31 1.34% 31 1.58% 128 1.16% 31 1.61% baiduspider-180-76-15-27.crawl.baidu.com
15 30 1.30% 29 1.47% 146 1.32% 29 1.51% baiduspider-180-76-15-137.crawl.baidu.com
16 30 1.30% 30 1.52% 138 1.25% 30 1.56% baiduspider-180-76-15-141.crawl.baidu.com
17 30 1.30% 30 1.52% 122 1.10% 30 1.56% baiduspider-180-76-15-151.crawl.baidu.com
18 30 1.30% 30 1.52% 136 1.23% 30 1.56% baiduspider-180-76-15-161.crawl.baidu.com
19 29 1.25% 29 1.47% 118 1.06% 29 1.51% baiduspider-180-76-15-145.crawl.baidu.com
20 29 1.25% 29 1.47% 229 2.07% 29 1.51% baiduspider-180-76-15-150.crawl.baidu.com
21 29 1.25% 29 1.47% 122 1.10% 29 1.51% baiduspider-180-76-15-16.crawl.baidu.com
22 29 1.25% 28 1.42% 127 1.15% 29 1.51% baiduspider-180-76-15-5.crawl.baidu.com
23 29 1.25% 7 0.36% 28 0.26% 7 0.36% no-reverse-dns-configured.com
24 28 1.21% 27 1.37% 109 0.99% 27 1.40% baiduspider-180-76-15-134.crawl.baidu.com
25 28 1.21% 28 1.42% 118 1.07% 26 1.35% baiduspider-180-76-15-15.crawl.baidu.com
26 28 1.21% 26 1.32% 116 1.05% 27 1.40% baiduspider-180-76-15-22.crawl.baidu.com
27 28 1.21% 28 1.42% 246 2.22% 28 1.45% baiduspider-180-76-15-31.crawl.baidu.com
28 28 1.21% 28 1.42% 115 1.04% 26 1.35% baiduspider-180-76-15-6.crawl.baidu.com
29 28 1.21% 27 1.37% 114 1.03% 27 1.40% baiduspider-180-76-15-7.crawl.baidu.com
30 27 1.17% 27 1.37% 133 1.20% 27 1.40% baiduspider-180-76-15-142.crawl.baidu.com

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.48% 11 0.56% 367 3.32% 0 0.00% spider-5-255-250-87.yandex.com
2 33 1.43% 32 1.63% 326 2.94% 32 1.66% baiduspider-180-76-15-9.crawl.baidu.com
3 32 1.38% 31 1.58% 297 2.68% 31 1.61% baiduspider-180-76-15-20.crawl.baidu.com
4 24 1.04% 24 1.22% 288 2.60% 23 1.19% baiduspider-180-76-15-23.crawl.baidu.com
5 8 0.35% 8 0.41% 267 2.41% 0 0.00% spider-77-88-47-43.yandex.com
6 32 1.38% 32 1.63% 255 2.31% 31 1.61% baiduspider-180-76-15-159.crawl.baidu.com
7 26 1.13% 26 1.32% 252 2.28% 26 1.35% baiduspider-180-76-15-153.crawl.baidu.com
8 37 1.60% 35 1.78% 247 2.23% 36 1.87% baiduspider-180-76-15-138.crawl.baidu.com
9 28 1.21% 28 1.42% 246 2.22% 28 1.45% baiduspider-180-76-15-31.crawl.baidu.com
10 29 1.25% 29 1.47% 229 2.07% 29 1.51% baiduspider-180-76-15-150.crawl.baidu.com

Top 9 of 17 Total Referrers
# Hits Referrer
1 2270 98.23% - (Direct Request)
2 7 0.30% http://burger-imperia.com/
3 1 0.04% 1
4 1 0.04% http://162.215.248.18403/
5 1 0.04% http://www.google.com/search
6 1 0.04% http://www.netcraft.com/survey/
7 1 0.04% https://google.com
8 1 0.04% https://www.google.com/
9 1 0.04% www.bing.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 110 Total User Agents
# Hits User Agent
1 1612 69.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 89 3.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 42 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 28 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 28 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 27 1.17% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
7 26 1.13% ZmEu
8 23 1.00% curl/7.17.1 (mips-unknown-linux-gnu) libcurl/7.17.1 OpenSSL/0.9.8i zlib/1.2.3
9 21 0.91% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 17 0.74% Wget(linux)
11 14 0.61% () { foo;};echo; /bin/bash -c \"expr 299663299665 / 3; echo 333:; uname -a; echo 333:; id;\"
12 12 0.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 9 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 9 0.39% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
15 8 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/20100101 Firefox/29.0

Usage by Country for January 2017

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1951 84.42% 1791 91.01% 10199 92.10% Commercial (com)
2 212 9.17% 124 6.30% 637 5.75% Unresolved/Unknown
3 28 1.21% 1 0.05% 4 0.04% Poland
4 23 1.00% 9 0.46% 36 0.33% Brazil
5 22 0.95% 14 0.71% 49 0.44% Network (net)
6 14 0.61% 1 0.05% 5 0.05% Belgium
7 12 0.52% 4 0.20% 16 0.15% British Indian Ocean Territory
8 10 0.43% 5 0.25% 20 0.18% European Union
9 9 0.39% 6 0.30% 24 0.22% Russian Federation
10 8 0.35% 1 0.05% 4 0.04% Moldova
11 4 0.17% 0 0.00% 1 0.01% Educational (edu)
12 4 0.17% 2 0.10% 30 0.27% Germany
13 3 0.13% 3 0.15% 12 0.11% Non-Profit (org)
14 2 0.09% 2 0.10% 8 0.07% China
15 2 0.09% 1 0.05% 4 0.04% Seychelles
16 1 0.04% 1 0.05% 4 0.04% Albania
17 1 0.04% 1 0.05% 4 0.04% Argentina
18 1 0.04% 1 0.05% 4 0.04% Cocos (Keeling) Islands
19 1 0.04% 1 0.05% 4 0.04% Iran
20 1 0.04% 0 0.00% 0 0.00% Lithuania
21 1 0.04% 1 0.05% 4 0.04% United States
22 1 0.04% 1 0.05% 4 0.04% Viet Nam


Generated by Webalizer Version 2.20