Usage Statistics for mjeconsulting.com

Summary Period: April 2017
Generated 01-May-2017 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 3122
Total Files 2545
Total Pages 2742
Total Visits 2635
Total KBytes 16547
Total Unique Sites 443
Total Unique URLs 489
Total Unique Referrers 28
Total Unique User Agents 125
. Avg Max
Hits per Hour 4 20
Hits per Day 104 138
Files per Day 84 114
Pages per Day 91 120
Sites per Day 14 78
Visits per Day 87 113
KBytes per Day 552 918
Hits by Response Code
Code 200 - OK 81.52% 2545
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 0.06% 2
Code 304 - Not Modified 0.80% 25
Code 400 - Bad Request 0.26% 8
Code 403 - Forbidden 0.42% 13
Code 500 - Internal Server Error 16.75% 523
Code 501 - Not Implemented 0.13% 4

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 93 2.98% 83 3.26% 87 3.17% 84 3.19% 46 10.38% 424 2.56%
2 138 4.42% 114 4.48% 120 4.38% 113 4.29% 77 17.38% 773 4.67%
3 107 3.43% 93 3.65% 102 3.72% 99 3.76% 59 13.32% 591 3.57%
4 97 3.11% 84 3.30% 89 3.25% 87 3.30% 63 14.22% 667 4.03%
5 103 3.30% 80 3.14% 88 3.21% 83 3.15% 61 13.77% 664 4.01%
6 100 3.20% 78 3.06% 86 3.14% 83 3.15% 66 14.90% 414 2.50%
7 105 3.36% 86 3.38% 92 3.36% 91 3.45% 61 13.77% 455 2.75%
8 98 3.14% 82 3.22% 85 3.10% 83 3.15% 65 14.67% 614 3.71%
9 110 3.52% 81 3.18% 96 3.50% 96 3.64% 68 15.35% 472 2.85%
10 124 3.97% 98 3.85% 101 3.68% 97 3.68% 78 17.61% 629 3.80%
11 79 2.53% 66 2.59% 71 2.59% 69 2.62% 54 12.19% 415 2.51%
12 114 3.65% 93 3.65% 98 3.57% 88 3.34% 68 15.35% 519 3.14%
13 97 3.11% 81 3.18% 88 3.21% 85 3.23% 57 12.87% 581 3.51%
14 108 3.46% 91 3.58% 99 3.61% 96 3.64% 69 15.58% 625 3.78%
15 108 3.46% 79 3.10% 86 3.14% 82 3.11% 57 12.87% 772 4.66%
16 99 3.17% 82 3.22% 88 3.21% 88 3.34% 63 14.22% 504 3.05%
17 110 3.52% 92 3.61% 98 3.57% 93 3.53% 66 14.90% 477 2.88%
18 113 3.62% 88 3.46% 97 3.54% 95 3.61% 73 16.48% 670 4.05%
19 97 3.11% 78 3.06% 87 3.17% 82 3.11% 58 13.09% 400 2.42%
20 109 3.49% 95 3.73% 96 3.50% 93 3.53% 67 15.12% 679 4.10%
21 112 3.59% 86 3.38% 98 3.57% 91 3.45% 58 13.09% 471 2.85%
22 102 3.27% 84 3.30% 91 3.32% 89 3.38% 67 15.12% 504 3.04%
23 103 3.30% 78 3.06% 88 3.21% 82 3.11% 59 13.32% 367 2.22%
24 93 2.98% 79 3.10% 80 2.92% 79 3.00% 51 11.51% 445 2.69%
25 102 3.27% 78 3.06% 88 3.21% 86 3.26% 57 12.87% 421 2.55%
26 116 3.72% 87 3.42% 96 3.50% 86 3.26% 60 13.54% 487 2.94%
27 102 3.27% 86 3.38% 95 3.46% 92 3.49% 56 12.64% 533 3.22%
28 96 3.07% 82 3.22% 79 2.88% 77 2.92% 60 13.54% 918 5.55%
29 93 2.98% 81 3.18% 86 3.14% 79 3.00% 55 12.42% 558 3.37%
30 94 3.01% 80 3.14% 87 3.17% 87 3.30% 62 14.00% 495 2.99%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 4.39% 3 96 3.77% 3 106 3.87% 23 676 4.09%
1 3 117 3.75% 3 101 3.97% 3 103 3.76% 21 636 3.84%
2 4 130 4.16% 3 111 4.36% 3 118 4.30% 18 544 3.29%
3 5 166 5.32% 4 121 4.75% 4 130 4.74% 30 910 5.50%
4 4 132 4.23% 3 100 3.93% 3 105 3.83% 19 577 3.49%
5 4 135 4.32% 3 111 4.36% 3 118 4.30% 24 707 4.27%
6 4 123 3.94% 3 105 4.13% 3 111 4.05% 20 603 3.64%
7 4 146 4.68% 3 118 4.64% 4 124 4.52% 30 889 5.37%
8 4 120 3.84% 3 106 4.17% 3 110 4.01% 20 603 3.64%
9 3 112 3.59% 3 98 3.85% 3 107 3.90% 19 562 3.39%
10 4 122 3.91% 3 104 4.09% 3 111 4.05% 21 638 3.86%
11 4 123 3.94% 3 98 3.85% 3 112 4.08% 21 624 3.77%
12 4 121 3.88% 3 108 4.24% 3 116 4.23% 23 678 4.10%
13 4 126 4.04% 3 105 4.13% 3 110 4.01% 32 973 5.88%
14 4 132 4.23% 3 108 4.24% 3 118 4.30% 26 781 4.72%
15 4 136 4.36% 3 104 4.09% 3 111 4.05% 21 635 3.84%
16 4 126 4.04% 3 107 4.20% 3 116 4.23% 22 652 3.94%
17 4 148 4.74% 3 112 4.40% 4 124 4.52% 25 738 4.46%
18 4 136 4.36% 3 111 4.36% 4 126 4.60% 18 540 3.26%
19 4 135 4.32% 3 105 4.13% 3 118 4.30% 24 733 4.43%
20 4 129 4.13% 3 103 4.05% 3 111 4.05% 22 655 3.96%
21 4 128 4.10% 3 112 4.40% 4 123 4.49% 31 935 5.65%
22 4 123 3.94% 3 103 4.05% 3 111 4.05% 27 823 4.98%
23 3 119 3.81% 3 98 3.85% 3 103 3.76% 14 434 2.62%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 1933 61.92% 7659 46.29% /
2 37 1.19% 1236 7.47% /untitled.swf
3 10 0.32% 53 0.32% /images/
4 6 0.19% 12 0.07% /logo.ico
5 6 0.19% 58 0.35% /webalizer/
6 4 0.13% 127 0.77% /modlogan/
7 3 0.10% 74 0.44% /eMail.gif
8 3 0.10% 11 0.07% /modlogan/mla-web_generic_hourly-201208.html
9 2 0.06% 33 0.20% /M
10 2 0.06% 11 0.06% /modlogan/m_usage_200904_003_001.html
11 2 0.06% 10 0.06% /modlogan/m_usage_200904_004_004.html
12 2 0.06% 7 0.04% /modlogan/m_usage_200905_001_004.html
13 2 0.06% 5 0.03% /modlogan/m_usage_200908_004_003.html
14 2 0.06% 15 0.09% /modlogan/mla-full-web_request_extensions-201202.html
15 2 0.06% 15 0.09% /modlogan/mla-full-web_request_extensions_traffic-201202.html
16 2 0.06% 12 0.07% /modlogan/mla-full-web_request_protocol-201201.html
17 2 0.06% 12 0.07% /modlogan/mla-full-web_request_protocol-201301.html
18 2 0.06% 13 0.08% /modlogan/mla-full-web_user_countries_visits-201301.html
19 2 0.06% 13 0.08% /modlogan/mla-full-web_user_location_countries-201202.html
20 2 0.06% 13 0.08% /modlogan/mla-full-web_user_location_countries-201212.html
21 2 0.06% 13 0.08% /modlogan/mla-full-web_user_location_provider-201201.html
22 2 0.06% 13 0.08% /modlogan/mla-full-web_user_location_provider-201206.html
23 2 0.06% 21 0.13% /modlogan/mla-full-web_user_os_visits-201208.html
24 2 0.06% 22 0.14% /modlogan/mla-full-web_user_os_visits-201212.html
25 2 0.06% 33 0.20% /modlogan/mla-full-web_user_useragent-201206.html
26 2 0.06% 38 0.23% /modlogan/mla-full-web_user_useragent-201309.html
27 2 0.06% 36 0.22% /modlogan/mla-full-web_user_useragent_visits-201111.html
28 2 0.06% 40 0.24% /modlogan/mla-full-web_user_useragent_visits-201203.html
29 2 0.06% 36 0.22% /modlogan/mla-full-web_user_useragent_visits-201208.html
30 2 0.06% 38 0.23% /modlogan/mla-full-web_user_useragent_visits-201309.html

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 1933 61.92% 7659 46.29% /
2 37 1.19% 1236 7.47% /untitled.swf
3 2 0.06% 224 1.36% /webalizer/usage_201702.html
4 1 0.03% 164 0.99% /modlogan/mla-full-web_user_host-201309.html
5 1 0.03% 136 0.82% /modlogan/mla-full-web_user_host-201212.html
6 4 0.13% 127 0.77% /modlogan/
7 1 0.03% 122 0.74% /webalizer/usage_201409.html
8 1 0.03% 120 0.72% /webalizer/usage_201407.html
9 1 0.03% 118 0.71% /webalizer/usage_201310.html
10 1 0.03% 117 0.71% /webalizer/usage_201504.html

Top 10 of 478 Total Entry Pages
# Hits Visits URL
1 1933 61.92% 1870 76.33% /
2 10 0.32% 10 0.41% /images/
3 6 0.19% 6 0.24% /webalizer/
4 4 0.13% 4 0.16% /modlogan/
5 3 0.10% 3 0.12% /modlogan/mla-web_generic_hourly-201208.html
6 2 0.06% 2 0.08% /modlogan/m_usage_200904_003_001.html
7 2 0.06% 2 0.08% /modlogan/m_usage_200904_004_004.html
8 2 0.06% 2 0.08% /modlogan/m_usage_200905_001_004.html
9 2 0.06% 2 0.08% /modlogan/m_usage_200908_004_003.html
10 2 0.06% 2 0.08% /modlogan/mla-full-web_request_extensions-201202.html

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 1933 61.92% 1863 76.17% /
2 10 0.32% 10 0.41% /images/
3 6 0.19% 6 0.25% /webalizer/
4 4 0.13% 4 0.16% /modlogan/
5 3 0.10% 3 0.12% /modlogan/mla-web_generic_hourly-201208.html
6 2 0.06% 2 0.08% /modlogan/m_usage_200904_003_001.html
7 2 0.06% 2 0.08% /modlogan/m_usage_200904_004_004.html
8 2 0.06% 2 0.08% /modlogan/m_usage_200905_001_004.html
9 2 0.06% 2 0.08% /modlogan/m_usage_200908_004_003.html
10 2 0.06% 2 0.08% /modlogan/mla-full-web_request_extensions-201202.html

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 49 1.57% 44 1.73% 462 2.79% 47 1.78% baiduspider-180-76-15-135.crawl.baidu.com
2 49 1.57% 48 1.89% 270 1.63% 48 1.82% baiduspider-180-76-15-32.crawl.baidu.com
3 49 1.57% 46 1.81% 249 1.50% 46 1.75% baiduspider-180-76-15-34.crawl.baidu.com
4 48 1.54% 44 1.73% 302 1.83% 47 1.78% baiduspider-180-76-15-142.crawl.baidu.com
5 47 1.51% 45 1.77% 243 1.47% 46 1.75% baiduspider-180-76-15-161.crawl.baidu.com
6 47 1.51% 41 1.61% 210 1.27% 46 1.75% baiduspider-180-76-15-30.crawl.baidu.com
7 46 1.47% 43 1.69% 205 1.24% 45 1.71% baiduspider-180-76-15-14.crawl.baidu.com
8 46 1.47% 21 0.83% 102 0.61% 14 0.53% spider-141-8-143-144.yandex.com
9 45 1.44% 45 1.77% 182 1.10% 44 1.67% undefined.hostname.localhost
10 44 1.41% 42 1.65% 521 3.15% 41 1.56% baiduspider-180-76-15-145.crawl.baidu.com
11 44 1.41% 39 1.53% 199 1.20% 42 1.59% baiduspider-180-76-15-29.crawl.baidu.com
12 43 1.38% 39 1.53% 224 1.35% 41 1.56% baiduspider-180-76-15-10.crawl.baidu.com
13 43 1.38% 38 1.49% 219 1.32% 42 1.59% baiduspider-180-76-15-138.crawl.baidu.com
14 42 1.35% 38 1.49% 308 1.86% 42 1.59% baiduspider-180-76-15-15.crawl.baidu.com
15 42 1.35% 36 1.41% 242 1.46% 41 1.56% baiduspider-180-76-15-163.crawl.baidu.com
16 41 1.31% 39 1.53% 241 1.45% 40 1.52% baiduspider-180-76-15-158.crawl.baidu.com
17 40 1.28% 35 1.38% 181 1.09% 38 1.44% baiduspider-180-76-15-144.crawl.baidu.com
18 40 1.28% 40 1.57% 202 1.22% 38 1.44% baiduspider-180-76-15-25.crawl.baidu.com
19 40 1.28% 34 1.34% 176 1.06% 37 1.40% baiduspider-180-76-15-27.crawl.baidu.com
20 40 1.28% 39 1.53% 322 1.95% 40 1.52% baiduspider-180-76-15-6.crawl.baidu.com
21 39 1.25% 37 1.45% 255 1.54% 37 1.40% baiduspider-180-76-15-141.crawl.baidu.com
22 39 1.25% 37 1.45% 180 1.09% 38 1.44% baiduspider-180-76-15-155.crawl.baidu.com
23 39 1.25% 36 1.41% 268 1.62% 38 1.44% baiduspider-180-76-15-157.crawl.baidu.com
24 39 1.25% 32 1.26% 166 1.00% 37 1.40% baiduspider-180-76-15-7.crawl.baidu.com
25 38 1.22% 34 1.34% 162 0.98% 37 1.40% baiduspider-180-76-15-136.crawl.baidu.com
26 38 1.22% 35 1.38% 161 0.97% 37 1.40% baiduspider-180-76-15-147.crawl.baidu.com
27 38 1.22% 33 1.30% 167 1.01% 36 1.37% baiduspider-180-76-15-152.crawl.baidu.com
28 38 1.22% 34 1.34% 165 1.00% 37 1.40% baiduspider-180-76-15-20.crawl.baidu.com
29 38 1.22% 34 1.34% 179 1.08% 37 1.40% baiduspider-180-76-15-21.crawl.baidu.com
30 38 1.22% 31 1.22% 214 1.29% 35 1.33% baiduspider-180-76-15-5.crawl.baidu.com

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 1.41% 42 1.65% 521 3.15% 41 1.56% baiduspider-180-76-15-145.crawl.baidu.com
2 49 1.57% 44 1.73% 462 2.79% 47 1.78% baiduspider-180-76-15-135.crawl.baidu.com
3 35 1.12% 33 1.30% 395 2.39% 33 1.25% baiduspider-180-76-15-140.crawl.baidu.com
4 10 0.32% 10 0.39% 334 2.02% 0 0.00% spider-5-255-250-87.yandex.com
5 34 1.09% 33 1.30% 327 1.97% 33 1.25% baiduspider-180-76-15-149.crawl.baidu.com
6 40 1.28% 39 1.53% 322 1.95% 40 1.52% baiduspider-180-76-15-6.crawl.baidu.com
7 35 1.12% 34 1.34% 308 1.86% 35 1.33% baiduspider-180-76-15-13.crawl.baidu.com
8 42 1.35% 38 1.49% 308 1.86% 42 1.59% baiduspider-180-76-15-15.crawl.baidu.com
9 48 1.54% 44 1.73% 302 1.83% 47 1.78% baiduspider-180-76-15-142.crawl.baidu.com
10 36 1.15% 33 1.30% 299 1.81% 34 1.29% baiduspider-180-76-15-160.crawl.baidu.com

Top 11 of 28 Total Referrers
# Hits Referrer
1 3000 96.09% - (Direct Request)
2 7 0.22% https://www.google.com/
3 3 0.10% http://162.215.248.18403/phpmyadmin
4 2 0.06% http://burger-imperia.com/
5 2 0.06% http://pizza-tycoon.com/
6 2 0.06% http://www.netcraft.com/survey/
7 1 0.03% http://162.215.248.18403:80
8 1 0.03% http://hundejo.com/
9 1 0.03% http://hvd-store.com/
10 1 0.03% http://pizza-imperia.com/
11 1 0.03% http://w3data.co/profile.php

Top 15 of 125 Total User Agents
# Hits User Agent
1 2221 71.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 107 3.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 40 1.28% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
4 23 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 21 0.67% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
6 20 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
7 17 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 17 0.54% curl/7.17.1 (mips-unknown-linux-gnu) libcurl/7.17.1 OpenSSL/0.9.8i zlib/1.2.3
9 16 0.51% Python-urllib/2.7
10 15 0.48% Mozilla/5.0
11 15 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
12 14 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 13 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
14 13 0.42% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 13 0.42% Wget(linux)

Usage by Country for April 2017

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2457 78.70% 2164 85.03% 14837 89.67% Commercial (com)
2 395 12.65% 275 10.81% 1078 6.51% Unresolved/Unknown
3 47 1.51% 25 0.98% 300 1.81% Network (net)
4 33 1.06% 10 0.39% 42 0.25% British Indian Ocean Territory
5 32 1.02% 7 0.28% 25 0.15% European Union
6 29 0.93% 16 0.63% 65 0.39% Germany
7 22 0.70% 1 0.04% 4 0.02% Poland
8 22 0.70% 7 0.28% 28 0.17% Russian Federation
9 17 0.54% 6 0.24% 24 0.15% Brazil
10 13 0.42% 2 0.08% 6 0.03% Educational (edu)
11 12 0.38% 5 0.20% 20 0.12% Mexico
12 7 0.22% 5 0.20% 20 0.12% Ukraine
13 5 0.16% 3 0.12% 12 0.07% Switzerland
14 4 0.13% 4 0.16% 16 0.10% Australia
15 4 0.13% 4 0.16% 16 0.10% Indonesia
16 3 0.10% 0 0.00% 0 0.00% Colombia
17 3 0.10% 0 0.00% 0 0.00% Turkey
18 3 0.10% 3 0.12% 12 0.07% United Kingdom
19 2 0.06% 1 0.04% 4 0.02% Seychelles
20 2 0.06% 2 0.08% 8 0.05% Viet Nam
21 1 0.03% 1 0.04% 4 0.02% China
22 1 0.03% 1 0.04% 4 0.02% Greece
23 1 0.03% 0 0.00% 0 0.00% Italy
24 1 0.03% 1 0.04% 4 0.02% Japan
25 1 0.03% 1 0.04% 4 0.02% Luxembourg
26 1 0.03% 1 0.04% 4 0.02% Morocco
27 1 0.03% 1 0.04% 4 0.02% Netherlands
28 1 0.03% 1 0.04% 4 0.02% New Zealand
29 1 0.03% 0 0.00% 0 0.00% Slovakia
30 1 0.03% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.20