Usage Statistics for mjeconsulting.com

Summary Period: June 2017
Generated 01-Jul-2017 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 2597
Total Files 1990
Total Pages 2220
Total Visits 1932
Total KBytes 13722
Total Unique Sites 459
Total Unique URLs 488
Total Unique Referrers 19
Total Unique User Agents 149
. Avg Max
Hits per Hour 3 33
Hits per Day 86 270
Files per Day 66 230
Pages per Day 74 252
Sites per Day 15 71
Visits per Day 64 108
KBytes per Day 457 1131
Hits by Response Code
Code 200 - OK 76.63% 1990
Code 206 - Partial Content 0.12% 3
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.92% 24
Code 400 - Bad Request 0.81% 21
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 0.08% 2
Code 405 - Method Not Allowed 0.19% 5
Code 408 - Request Timeout 0.04% 1
Code 500 - Internal Server Error 20.52% 533
Code 501 - Not Implemented 0.62% 16

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 114 4.39% 97 4.87% 107 4.82% 104 5.38% 62 13.51% 452 3.30%
2 126 4.85% 104 5.23% 112 5.05% 108 5.59% 71 15.47% 562 4.10%
3 76 2.93% 65 3.27% 71 3.20% 70 3.62% 47 10.24% 366 2.67%
4 65 2.50% 49 2.46% 56 2.52% 56 2.90% 44 9.59% 470 3.42%
5 88 3.39% 70 3.52% 79 3.56% 77 3.99% 60 13.07% 399 2.91%
6 131 5.04% 92 4.62% 115 5.18% 95 4.92% 64 13.94% 611 4.45%
7 108 4.16% 97 4.87% 102 4.59% 99 5.12% 65 14.16% 478 3.48%
8 112 4.31% 95 4.77% 100 4.50% 98 5.07% 65 14.16% 582 4.24%
9 55 2.12% 40 2.01% 44 1.98% 41 2.12% 29 6.32% 191 1.39%
10 73 2.81% 51 2.56% 59 2.66% 59 3.05% 47 10.24% 408 2.97%
11 78 3.00% 53 2.66% 63 2.84% 57 2.95% 40 8.71% 397 2.89%
12 270 10.40% 230 11.56% 252 11.35% 56 2.90% 40 8.71% 1131 8.24%
13 99 3.81% 75 3.77% 82 3.69% 77 3.99% 60 13.07% 594 4.33%
14 68 2.62% 50 2.51% 59 2.66% 57 2.95% 41 8.93% 414 3.01%
15 80 3.08% 58 2.91% 73 3.29% 65 3.36% 47 10.24% 539 3.93%
16 85 3.27% 63 3.17% 61 2.75% 61 3.16% 52 11.33% 603 4.39%
17 63 2.43% 51 2.56% 57 2.57% 55 2.85% 40 8.71% 387 2.82%
18 74 2.85% 52 2.61% 58 2.61% 58 3.00% 50 10.89% 506 3.69%
19 66 2.54% 47 2.36% 51 2.30% 50 2.59% 40 8.71% 324 2.36%
20 71 2.73% 57 2.86% 59 2.66% 59 3.05% 48 10.46% 410 2.99%
21 65 2.50% 48 2.41% 58 2.61% 55 2.85% 43 9.37% 357 2.61%
22 77 2.96% 55 2.76% 62 2.79% 60 3.11% 49 10.68% 429 3.13%
23 71 2.73% 54 2.71% 64 2.88% 55 2.85% 44 9.59% 281 2.05%
24 77 2.96% 55 2.76% 58 2.61% 58 3.00% 50 10.89% 382 2.78%
25 73 2.81% 50 2.51% 58 2.61% 58 3.00% 44 9.59% 604 4.40%
26 53 2.04% 34 1.71% 37 1.67% 35 1.81% 37 8.06% 268 1.95%
27 69 2.66% 53 2.66% 57 2.57% 53 2.74% 44 9.59% 552 4.02%
28 81 3.12% 52 2.61% 62 2.79% 58 3.00% 41 8.93% 325 2.37%
29 63 2.43% 40 2.01% 48 2.16% 42 2.17% 36 7.84% 339 2.47%
30 66 2.54% 53 2.66% 56 2.52% 56 2.90% 41 8.93% 362 2.64%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 3.12% 2 64 3.22% 2 68 3.06% 15 446 3.25%
1 3 96 3.70% 2 73 3.67% 2 78 3.51% 18 551 4.01%
2 3 112 4.31% 2 83 4.17% 3 98 4.41% 19 560 4.08%
3 6 182 7.01% 3 107 5.38% 4 126 5.68% 31 926 6.75%
4 3 107 4.12% 2 86 4.32% 3 91 4.10% 24 712 5.19%
5 2 85 3.27% 2 70 3.52% 2 77 3.47% 23 700 5.10%
6 2 87 3.35% 2 67 3.37% 2 71 3.20% 19 571 4.16%
7 3 104 4.00% 2 78 3.92% 2 88 3.96% 25 736 5.37%
8 3 100 3.85% 2 77 3.87% 2 87 3.92% 14 434 3.16%
9 4 139 5.35% 3 103 5.18% 3 117 5.27% 17 521 3.80%
10 3 104 4.00% 3 93 4.67% 3 99 4.46% 17 510 3.72%
11 4 144 5.54% 3 103 5.18% 4 127 5.72% 20 608 4.43%
12 4 128 4.93% 3 108 5.43% 3 118 5.32% 20 595 4.33%
13 3 119 4.58% 3 97 4.87% 3 106 4.77% 19 580 4.23%
14 4 121 4.66% 3 96 4.82% 3 108 4.86% 23 685 4.99%
15 3 97 3.74% 2 76 3.82% 2 83 3.74% 17 524 3.82%
16 3 94 3.62% 2 70 3.52% 2 81 3.65% 13 383 2.79%
17 3 95 3.66% 2 71 3.57% 2 78 3.51% 23 695 5.07%
18 3 102 3.93% 2 81 4.07% 3 92 4.14% 17 517 3.76%
19 3 116 4.47% 2 85 4.27% 3 96 4.32% 18 532 3.88%
20 3 115 4.43% 3 92 4.62% 3 102 4.59% 23 684 4.98%
21 2 76 2.93% 2 63 3.17% 2 69 3.11% 14 424 3.09%
22 3 95 3.66% 2 75 3.77% 2 80 3.60% 12 374 2.72%
23 3 98 3.77% 2 72 3.62% 2 80 3.60% 15 454 3.31%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 1361 52.41% 5267 38.38% /
2 32 1.23% 1069 7.79% /untitled.swf
3 9 0.35% 48 0.35% /images/
4 6 0.23% 12 0.08% /logo.ico
5 4 0.15% 131 0.95% /modlogan/
6 3 0.12% 2 0.01% /0439/
7 3 0.12% 9 0.07% /modlogan/m_usage_200904_000_000.html
8 3 0.12% 18 0.13% /modlogan/mla-full-web_request_method-201202.html
9 3 0.12% 32 0.23% /modlogan/mla-full-web_user_os_visits-201201.html
10 3 0.12% 75 0.55% /modlogan/mla-full-web_user_useragent-201310.html
11 3 0.12% 34 0.25% /modlogan/mla-web_generic_hourly-201310.html
12 3 0.12% 22 0.16% /modlogan/mla-web_request_extensions-201111.html
13 3 0.12% 22 0.16% /modlogan/mla-web_request_extensions_traffic-201111.html
14 3 0.12% 20 0.15% /modlogan/mla-web_user_location_provider-201212.html
15 3 0.12% 26 0.19% /modlogan/mla-web_user_view_duration-201111.html
16 3 0.12% 29 0.21% /webalizer/
17 3 0.12% 347 2.53% /webalizer/usage_201705.html
18 2 0.08% 11 0.08% /0439/purchase-lipitor-without-a-prescription-overnight-shipping.html
19 2 0.08% 6 0.04% /M
20 2 0.08% 7 0.05% /modlogan/m_usage_200903_001_004.html
21 2 0.08% 5 0.03% /modlogan/m_usage_200903_002_004.html
22 2 0.08% 5 0.04% /modlogan/m_usage_200908_003_002.html
23 2 0.08% 6 0.04% /modlogan/m_usage_201001_000_000.html
24 2 0.08% 12 0.09% /modlogan/m_usage_201001_000_001.html
25 2 0.08% 5 0.04% /modlogan/m_usage_201001_002_001.html
26 2 0.08% 0 0.00% /modlogan/m_usage_201003_000_000.html
27 2 0.08% 11 0.08% /modlogan/m_usage_201003_000_002.html
28 2 0.08% 12 0.09% /modlogan/mla-full-web_request_method-201301.html
29 2 0.08% 12 0.09% /modlogan/mla-full-web_request_protocol-201203.html
30 2 0.08% 12 0.09% /modlogan/mla-full-web_request_protocol-201310.html

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 1361 52.41% 5267 38.38% /
2 32 1.23% 1069 7.79% /untitled.swf
3 3 0.12% 347 2.53% /webalizer/usage_201705.html
4 2 0.08% 186 1.35% /webalizer/usage_201005.html
5 4 0.15% 131 0.95% /modlogan/
6 1 0.04% 122 0.89% /webalizer/usage_201405.html
7 1 0.04% 120 0.87% /webalizer/usage_201407.html
8 1 0.04% 118 0.86% /webalizer/usage_201404.html
9 1 0.04% 118 0.86% /webalizer/usage_201411.html
10 1 0.04% 117 0.85% /webalizer/usage_201307.html

Top 10 of 482 Total Entry Pages
# Hits Visits URL
1 1361 52.41% 1140 65.07% /
2 9 0.35% 9 0.51% /images/
3 4 0.15% 4 0.23% /modlogan/
4 3 0.12% 3 0.17% /0439/
5 3 0.12% 3 0.17% /modlogan/m_usage_200904_000_000.html
6 3 0.12% 3 0.17% /modlogan/mla-full-web_request_method-201202.html
7 3 0.12% 3 0.17% /modlogan/mla-full-web_user_os_visits-201201.html
8 3 0.12% 3 0.17% /modlogan/mla-full-web_user_useragent-201310.html
9 3 0.12% 3 0.17% /modlogan/mla-web_generic_hourly-201310.html
10 3 0.12% 3 0.17% /modlogan/mla-web_request_extensions-201111.html

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 1361 52.41% 1145 65.21% /
2 9 0.35% 9 0.51% /images/
3 4 0.15% 4 0.23% /modlogan/
4 3 0.12% 3 0.17% /0439/
5 3 0.12% 3 0.17% /modlogan/m_usage_200904_000_000.html
6 3 0.12% 3 0.17% /modlogan/mla-full-web_request_method-201202.html
7 3 0.12% 3 0.17% /modlogan/mla-full-web_user_os_visits-201201.html
8 3 0.12% 3 0.17% /modlogan/mla-full-web_user_useragent-201310.html
9 3 0.12% 3 0.17% /modlogan/mla-web_generic_hourly-201310.html
10 3 0.12% 3 0.17% /modlogan/mla-web_request_extensions-201111.html

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 396 15.25% 396 19.90% 1606 11.70% 396 20.50% 91.230.47.3
2 181 6.97% 180 9.05% 730 5.32% 2 0.10% c-71-58-77-0.hsd1.pa.comcast.net
3 49 1.89% 21 1.06% 78 0.57% 17 0.88% spider-141-8-143-144.yandex.com
4 31 1.19% 16 0.80% 119 0.87% 12 0.62% spider-5-255-250-19.yandex.com
5 29 1.12% 21 1.06% 184 1.34% 27 1.40% baiduspider-180-76-15-148.crawl.baidu.com
6 26 1.00% 0 0.00% 0 0.00% 0 0.00% 91a196b50c33.greendata.pl
7 26 1.00% 18 0.90% 242 1.76% 23 1.19% baiduspider-180-76-15-158.crawl.baidu.com
8 25 0.96% 19 0.95% 150 1.10% 22 1.14% baiduspider-180-76-15-14.crawl.baidu.com
9 25 0.96% 22 1.11% 138 1.00% 23 1.19% baiduspider-180-76-15-142.crawl.baidu.com
10 25 0.96% 18 0.90% 115 0.84% 22 1.14% baiduspider-180-76-15-152.crawl.baidu.com
11 25 0.96% 20 1.01% 141 1.02% 24 1.24% baiduspider-180-76-15-161.crawl.baidu.com
12 24 0.92% 24 1.21% 97 0.71% 24 1.24% 183.129.160.229
13 24 0.92% 19 0.95% 215 1.57% 23 1.19% baiduspider-180-76-15-144.crawl.baidu.com
14 24 0.92% 22 1.11% 507 3.69% 23 1.19% baiduspider-180-76-15-162.crawl.baidu.com
15 23 0.89% 17 0.85% 127 0.93% 23 1.19% baiduspider-180-76-15-134.crawl.baidu.com
16 23 0.89% 15 0.75% 106 0.77% 21 1.09% baiduspider-180-76-15-157.crawl.baidu.com
17 23 0.89% 21 1.06% 147 1.07% 23 1.19% baiduspider-180-76-15-163.crawl.baidu.com
18 23 0.89% 18 0.90% 115 0.84% 23 1.19% baiduspider-180-76-15-8.crawl.baidu.com
19 22 0.85% 20 1.01% 110 0.80% 19 0.98% baiduspider-180-76-15-141.crawl.baidu.com
20 22 0.85% 16 0.80% 229 1.67% 21 1.09% baiduspider-180-76-15-22.crawl.baidu.com
21 21 0.81% 14 0.70% 115 0.84% 18 0.93% baiduspider-180-76-15-10.crawl.baidu.com
22 21 0.81% 17 0.85% 122 0.89% 21 1.09% baiduspider-180-76-15-149.crawl.baidu.com
23 21 0.81% 19 0.95% 149 1.08% 19 0.98% baiduspider-180-76-15-23.crawl.baidu.com
24 21 0.81% 19 0.95% 122 0.89% 21 1.09% baiduspider-180-76-15-29.crawl.baidu.com
25 21 0.81% 19 0.95% 108 0.79% 19 0.98% baiduspider-180-76-15-33.crawl.baidu.com
26 21 0.81% 15 0.75% 105 0.77% 20 1.04% baiduspider-180-76-15-7.crawl.baidu.com
27 20 0.77% 16 0.80% 93 0.68% 20 1.04% baiduspider-180-76-15-147.crawl.baidu.com
28 20 0.77% 15 0.75% 101 0.73% 17 0.88% baiduspider-180-76-15-159.crawl.baidu.com
29 20 0.77% 14 0.70% 152 1.11% 18 0.93% baiduspider-180-76-15-24.crawl.baidu.com
30 20 0.77% 19 0.95% 222 1.62% 19 0.98% baiduspider-180-76-15-26.crawl.baidu.com

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 396 15.25% 396 19.90% 1606 11.70% 396 20.50% 91.230.47.3
2 181 6.97% 180 9.05% 730 5.32% 2 0.10% c-71-58-77-0.hsd1.pa.comcast.net
3 24 0.92% 22 1.11% 507 3.69% 23 1.19% baiduspider-180-76-15-162.crawl.baidu.com
4 18 0.69% 16 0.80% 294 2.14% 18 0.93% baiduspider-180-76-15-21.crawl.baidu.com
5 8 0.31% 8 0.40% 267 1.95% 0 0.00% spider-77-88-47-38.yandex.com
6 26 1.00% 18 0.90% 242 1.76% 23 1.19% baiduspider-180-76-15-158.crawl.baidu.com
7 19 0.73% 18 0.90% 236 1.72% 19 0.98% baiduspider-180-76-15-12.crawl.baidu.com
8 22 0.85% 16 0.80% 229 1.67% 21 1.09% baiduspider-180-76-15-22.crawl.baidu.com
9 20 0.77% 19 0.95% 222 1.62% 19 0.98% baiduspider-180-76-15-26.crawl.baidu.com
10 16 0.62% 14 0.70% 221 1.61% 16 0.83% baiduspider-180-76-15-145.crawl.baidu.com

Top 10 of 19 Total Referrers
# Hits Referrer
1 2486 95.73% - (Direct Request)
2 29 1.12% http://uptime.com/www.artgirl.dk
3 7 0.27% http://google.com
4 4 0.15% http://burger-imperia.com/
5 3 0.12% https://google.com/
6 2 0.08% http://pizza-tycoon.com/
7 2 0.08% http://www.netcraft.com/survey/
8 1 0.04% http://anonymizeme.pro/go/hide.cgi
9 1 0.04% http://www.marinetraffic.com
10 1 0.04% https://www.google.com/

Top 15 of 149 Total User Agents
# Hits User Agent
1 1106 42.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 180 6.93% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
3 109 4.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 70 2.70% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
5 53 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 36 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 28 1.08% Wget(linux)
8 26 1.00% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
9 20 0.77% Mozilla/5.0 zgrab/0.x
10 17 0.65% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 16 0.62% Mozilla/5.0 (Windows; Windows NT 5.1; en-US) Firefox/3.5.0
12 15 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 14 0.54% Mozilla/5.0
14 14 0.54% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
15 13 0.50% curl/7.17.1 (mips-unknown-linux-gnu) libcurl/7.17.1 OpenSSL/0.9.8i zlib/1.2.3

Usage by Country for June 2017

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1436 55.29% 1104 55.48% 10091 73.54% Commercial (com)
2 769 29.61% 633 31.81% 2565 18.69% Unresolved/Unknown
3 216 8.32% 195 9.80% 813 5.93% Network (net)
4 34 1.31% 12 0.60% 50 0.36% Brazil
5 32 1.23% 2 0.10% 8 0.06% Poland
6 23 0.89% 14 0.70% 57 0.41% European Union
7 16 0.62% 0 0.00% 0 0.00% China
8 9 0.35% 4 0.20% 18 0.13% Germany
9 9 0.35% 4 0.20% 16 0.12% Russian Federation
10 8 0.31% 4 0.20% 17 0.12% Educational (edu)
11 7 0.27% 1 0.05% 6 0.04% British Indian Ocean Territory
12 6 0.23% 0 0.00% 0 0.00% Argentina
13 6 0.23% 0 0.00% 0 0.00% Kazakhstan
14 4 0.15% 3 0.15% 12 0.09% Non-Profit (org)
15 4 0.15% 2 0.10% 8 0.06% Seychelles
16 3 0.12% 2 0.10% 9 0.06% Italy
17 3 0.12% 2 0.10% 8 0.06% Montenegro
18 2 0.08% 2 0.10% 8 0.06% Colombia
19 2 0.08% 2 0.10% 8 0.06% Liechtenstein
20 1 0.04% 0 0.00% 0 0.00% Austria
21 1 0.04% 1 0.05% 4 0.03% Czech Republic
22 1 0.04% 1 0.05% 4 0.03% France
23 1 0.04% 1 0.05% 4 0.03% Indonesia
24 1 0.04% 1 0.05% 4 0.03% Mexico
25 1 0.04% 1 0.05% 4 0.03% Netherlands
26 1 0.04% 1 0.05% 4 0.03% Taiwan
27 1 0.04% 1 0.05% 4 0.03% Ukraine


Generated by Webalizer Version 2.20