Usage Statistics for mjeconsulting.com

Summary Period: January 2018
Generated 01-Feb-2018 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1164
Total Files 701
Total Pages 782
Total Visits 510
Total KBytes 4248
Total Unique Sites 392
Total Unique URLs 22
Total Unique Referrers 19
Total Unique User Agents 138
. Avg Max
Hits per Hour 1 61
Hits per Day 37 217
Files per Day 22 199
Pages per Day 25 206
Sites per Day 12 30
Visits per Day 16 27
KBytes per Day 137 864
Hits by Response Code
Code 200 - OK 60.22% 701
Code 206 - Partial Content 0.26% 3
Code 400 - Bad Request 6.53% 76
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 32.65% 380
Code 405 - Method Not Allowed 0.09% 1
Code 500 - Internal Server Error 0.17% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 25 2.15% 17 2.43% 15 1.92% 13 2.55% 19 4.85% 141 3.31%
2 21 1.80% 13 1.85% 17 2.17% 16 3.14% 20 5.10% 144 3.40%
3 24 2.06% 16 2.28% 16 2.05% 13 2.55% 17 4.34% 125 2.93%
4 44 3.78% 25 3.57% 22 2.81% 21 4.12% 30 7.65% 108 2.54%
5 27 2.32% 17 2.43% 19 2.43% 18 3.53% 23 5.87% 220 5.18%
6 21 1.80% 13 1.85% 18 2.30% 16 3.14% 16 4.08% 45 1.05%
7 30 2.58% 14 2.00% 17 2.17% 13 2.55% 20 5.10% 124 2.93%
8 35 3.01% 20 2.85% 26 3.32% 20 3.92% 23 5.87% 80 1.89%
9 38 3.26% 22 3.14% 28 3.58% 26 5.10% 28 7.14% 274 6.44%
10 26 2.23% 17 2.43% 21 2.69% 15 2.94% 15 3.83% 58 1.37%
11 34 2.92% 25 3.57% 26 3.32% 22 4.31% 25 6.38% 179 4.22%
12 84 7.22% 15 2.14% 15 1.92% 15 2.94% 20 5.10% 105 2.48%
13 217 18.64% 199 28.39% 206 26.34% 19 3.73% 24 6.12% 864 20.34%
14 20 1.72% 11 1.57% 14 1.79% 13 2.55% 15 3.83% 50 1.17%
15 29 2.49% 16 2.28% 16 2.05% 15 2.94% 22 5.61% 123 2.89%
16 22 1.89% 12 1.71% 16 2.05% 15 2.94% 16 4.08% 50 1.18%
17 22 1.89% 16 2.28% 19 2.43% 18 3.53% 19 4.85% 62 1.45%
18 50 4.30% 16 2.28% 23 2.94% 17 3.33% 25 6.38% 126 2.97%
19 44 3.78% 30 4.28% 30 3.84% 27 5.29% 29 7.40% 237 5.57%
20 30 2.58% 20 2.85% 21 2.69% 18 3.53% 18 4.59% 75 1.77%
21 26 2.23% 15 2.14% 18 2.30% 16 3.14% 18 4.59% 49 1.16%
22 20 1.72% 12 1.71% 11 1.41% 9 1.76% 15 3.83% 133 3.13%
23 22 1.89% 13 1.85% 12 1.53% 11 2.16% 17 4.34% 106 2.50%
24 41 3.52% 21 3.00% 29 3.71% 23 4.51% 29 7.40% 79 1.87%
25 23 1.98% 15 2.14% 15 1.92% 14 2.75% 18 4.59% 49 1.15%
26 32 2.75% 18 2.57% 14 1.79% 13 2.55% 23 5.87% 190 4.47%
27 25 2.15% 11 1.57% 16 2.05% 14 2.75% 17 4.34% 45 1.06%
28 32 2.75% 14 2.00% 18 2.30% 12 2.35% 18 4.59% 112 2.65%
29 33 2.84% 14 2.00% 24 3.07% 15 2.94% 18 4.59% 55 1.30%
30 26 2.23% 14 2.00% 15 1.92% 14 2.75% 17 4.34% 113 2.66%
31 41 3.52% 20 2.85% 25 3.20% 19 3.73% 26 6.63% 126 2.98%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 4.38% 0 29 4.14% 0 24 3.07% 8 252 5.94%
1 1 31 2.66% 0 21 3.00% 0 23 2.94% 4 133 3.13%
2 0 30 2.58% 0 18 2.57% 0 20 2.56% 2 71 1.67%
3 0 30 2.58% 0 14 2.00% 0 14 1.79% 5 147 3.47%
4 1 41 3.52% 0 22 3.14% 1 32 4.09% 3 82 1.93%
5 1 38 3.26% 0 24 3.42% 1 31 3.96% 4 125 2.95%
6 1 44 3.78% 0 23 3.28% 0 30 3.84% 3 87 2.06%
7 1 31 2.66% 0 23 3.28% 0 24 3.07% 4 117 2.76%
8 1 32 2.75% 0 25 3.57% 0 27 3.45% 3 98 2.30%
9 1 52 4.47% 1 31 4.42% 1 38 4.86% 4 115 2.70%
10 1 34 2.92% 0 23 3.28% 0 25 3.20% 2 74 1.74%
11 2 69 5.93% 1 49 6.99% 1 53 6.78% 6 194 4.58%
12 2 67 5.76% 1 48 6.85% 1 58 7.42% 11 328 7.72%
13 2 64 5.50% 1 44 6.28% 1 56 7.16% 8 243 5.72%
14 2 63 5.41% 1 47 6.70% 1 46 5.88% 9 273 6.42%
15 1 59 5.07% 1 43 6.13% 1 44 5.63% 7 230 5.41%
16 2 66 5.67% 1 51 7.28% 1 56 7.16% 7 204 4.80%
17 1 31 2.66% 0 22 3.14% 0 20 2.56% 6 178 4.18%
18 1 54 4.64% 0 30 4.28% 1 35 4.48% 14 429 10.09%
19 1 31 2.66% 0 18 2.57% 0 17 2.17% 6 188 4.43%
20 1 48 4.12% 0 27 3.85% 0 30 3.84% 8 237 5.58%
21 2 91 7.82% 0 15 2.14% 0 17 2.17% 5 144 3.40%
22 1 38 3.26% 0 17 2.43% 0 21 2.69% 2 59 1.39%
23 2 69 5.93% 1 37 5.28% 1 41 5.24% 8 239 5.62%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 632 54.30% 2404 56.61% /
2 39 3.35% 1303 30.66% /untitled.swf
3 10 0.86% 19 0.45% /logo.ico
4 4 0.34% 0 0.00% /icons/apache_pb.gif
5 2 0.17% 4 0.10% /162.215.248.18403:80
6 1 0.09% 25 0.58% /eMail.gif
7 1 0.09% 5 0.11% /modlogan/m_usage_200904_004_004.html
8 1 0.09% 11 0.26% /modlogan/mla-full-web_user_os_visits-201212.html
9 1 0.09% 5 0.11% /modlogan/mla-robots-201201.html
10 1 0.09% 13 0.31% /modlogan/mla-web_generic_daily-201301.html
11 1 0.09% 7 0.17% /modlogan/mla-web_request_extensions-201208.html
12 1 0.09% 7 0.16% /modlogan/mla-web_user_countries-201309.html
13 1 0.09% 15 0.36% /modlogan/mla-web_user_host-201301.html
14 1 0.09% 7 0.16% /modlogan/mla-web_user_location_cities-201309.html
15 1 0.09% 7 0.16% /modlogan/mla-web_user_location_provider-201111.html
16 1 0.09% 7 0.16% /modlogan/mla-web_user_location_provinces-201212.html
17 1 0.09% 12 0.27% /modlogan/mla-web_user_os-201206.html
18 1 0.09% 16 0.37% /modlogan/mla-web_user_useragent-201310.html
19 1 0.09% 9 0.21% /modlogan/mla-web_user_view_duration_average-201111.html
20 1 0.09% 94 2.20% /webalizer/usage_200908.html
21 1 0.09% 119 2.80% /webalizer/usage_201412.html
22 1 0.09% 123 2.91% /webalizer/usage_201510.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 632 54.30% 2404 56.61% /
2 39 3.35% 1303 30.66% /untitled.swf
3 1 0.09% 123 2.91% /webalizer/usage_201510.html
4 1 0.09% 119 2.80% /webalizer/usage_201412.html
5 1 0.09% 94 2.20% /webalizer/usage_200908.html
6 1 0.09% 25 0.58% /eMail.gif
7 10 0.86% 19 0.45% /logo.ico
8 1 0.09% 16 0.37% /modlogan/mla-web_user_useragent-201310.html
9 1 0.09% 15 0.36% /modlogan/mla-web_user_host-201301.html
10 1 0.09% 13 0.31% /modlogan/mla-web_generic_daily-201301.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 632 54.30% 442 96.51% /
2 1 0.09% 1 0.22% /modlogan/m_usage_200904_004_004.html
3 1 0.09% 1 0.22% /modlogan/mla-full-web_user_os_visits-201212.html
4 1 0.09% 1 0.22% /modlogan/mla-robots-201201.html
5 1 0.09% 1 0.22% /modlogan/mla-web_generic_daily-201301.html
6 1 0.09% 1 0.22% /modlogan/mla-web_request_extensions-201208.html
7 1 0.09% 1 0.22% /modlogan/mla-web_user_countries-201309.html
8 1 0.09% 1 0.22% /modlogan/mla-web_user_host-201301.html
9 1 0.09% 1 0.22% /modlogan/mla-web_user_location_cities-201309.html
10 1 0.09% 1 0.22% /modlogan/mla-web_user_location_provider-201111.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 632 54.30% 445 96.53% /
2 1 0.09% 1 0.22% /modlogan/m_usage_200904_004_004.html
3 1 0.09% 1 0.22% /modlogan/mla-full-web_user_os_visits-201212.html
4 1 0.09% 1 0.22% /modlogan/mla-robots-201201.html
5 1 0.09% 1 0.22% /modlogan/mla-web_generic_daily-201301.html
6 1 0.09% 1 0.22% /modlogan/mla-web_request_extensions-201208.html
7 1 0.09% 1 0.22% /modlogan/mla-web_user_countries-201309.html
8 1 0.09% 1 0.22% /modlogan/mla-web_user_host-201301.html
9 1 0.09% 1 0.22% /modlogan/mla-web_user_location_cities-201309.html
10 1 0.09% 1 0.22% /modlogan/mla-web_user_location_provider-201111.html

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 181 15.55% 180 25.68% 730 17.19% 1 0.20% c-73-55-197-62.hsd1.tx.comcast.net
2 60 5.15% 0 0.00% 0 0.00% 1 0.20% felicity360.com
3 48 4.12% 23 3.28% 76 1.79% 15 2.94% 5-255-250-148.spider.yandex.com
4 22 1.89% 22 3.14% 89 2.10% 11 2.16% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
5 19 1.63% 0 0.00% 0 0.00% 1 0.20% 193.106.30.99
6 18 1.55% 6 0.86% 30 0.71% 6 1.18% 164.52.24.140
7 18 1.55% 9 1.28% 36 0.86% 9 1.76% 194.209.200.2
8 18 1.55% 18 2.57% 73 1.72% 9 1.76% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
9 18 1.55% 18 2.57% 73 1.72% 9 1.76% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
10 17 1.46% 0 0.00% 0 0.00% 1 0.20% 62-210-189-51.rev.poneytelecom.eu
11 16 1.37% 6 0.86% 24 0.57% 6 1.18% 5-255-250-141.spider.yandex.com
12 15 1.29% 15 2.14% 61 1.43% 14 2.75% 60.191.38.78
13 14 1.20% 9 1.28% 213 5.00% 3 0.59% 84-201-133-26.spider.yandex.com
14 13 1.12% 11 1.57% 45 1.05% 12 2.35% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
15 11 0.95% 10 1.43% 41 0.97% 9 1.76% 178.73.215.171
16 10 0.86% 10 1.43% 334 7.86% 0 0.00% 100-43-91-106.spider.yandex.com
17 10 0.86% 0 0.00% 0 0.00% 0 0.00% 212-129-50-155.rev.poneytelecom.eu
18 10 0.86% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
19 9 0.77% 0 0.00% 0 0.00% 9 1.76% ubuntu16202198.aspadmin.net
20 8 0.69% 0 0.00% 0 0.00% 0 0.00% 91a196b50c33.greendata.pl
21 8 0.69% 8 1.14% 32 0.76% 8 1.57% scan-92.security.ipip.net
22 8 0.69% 0 0.00% 0 0.00% 2 0.39% sender2p3.offresduweb.fr
23 7 0.60% 4 0.57% 12 0.29% 1 0.20% 206.253.226.12
24 7 0.60% 7 1.00% 116 2.74% 4 0.78% 5-255-250-163.spider.yandex.com
25 7 0.60% 7 1.00% 28 0.67% 7 1.37% scan-71.security.ipip.net
26 6 0.52% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
27 6 0.52% 6 0.86% 200 4.72% 0 0.00% 93-158-161-27.spider.yandex.com
28 6 0.52% 1 0.14% 4 0.10% 1 0.20% badc63bf.virtua.com.br
29 6 0.52% 0 0.00% 1 0.02% 1 0.20% opzetborstelshop.nl
30 6 0.52% 3 0.43% 12 0.29% 1 0.20% spider-8.lipperhey.com

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 15.55% 180 25.68% 730 17.19% 1 0.20% c-73-55-197-62.hsd1.tx.comcast.net
2 10 0.86% 10 1.43% 334 7.86% 0 0.00% 100-43-91-106.spider.yandex.com
3 14 1.20% 9 1.28% 213 5.00% 3 0.59% 84-201-133-26.spider.yandex.com
4 6 0.52% 6 0.86% 200 4.72% 0 0.00% 93-158-161-27.spider.yandex.com
5 4 0.34% 4 0.57% 134 3.15% 0 0.00% 100-43-90-122.spider.yandex.com
6 1 0.09% 1 0.14% 123 2.91% 1 0.20% baiduspider-180-76-15-139.crawl.baidu.com
7 1 0.09% 1 0.14% 119 2.80% 1 0.20% baiduspider-180-76-15-30.crawl.baidu.com
8 7 0.60% 7 1.00% 116 2.74% 4 0.78% 5-255-250-163.spider.yandex.com
9 3 0.26% 2 0.29% 98 2.30% 2 0.39% baiduspider-180-76-15-141.crawl.baidu.com
10 22 1.89% 22 3.14% 89 2.10% 11 2.16% ec2-52-41-211-72.us-west-2.compute.amazonaws.com

Top 9 of 19 Total Referrers
# Hits Referrer
1 1066 91.58% - (Direct Request)
2 29 2.49% http://www.google.com/search
3 8 0.69% MJECONSULTING.com
4 2 0.17% http://www.netcraft.com/survey/
5 2 0.17% http://yandex.ru/clck/jsredir
6 2 0.17% https://google.com
7 1 0.09% http://162.215.248.18403/login.asp
8 1 0.09% http://burger-imperia.com/
9 1 0.09% http://pizza-tycoon.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 29 100.00% dictionary english

Top 15 of 138 Total User Agents
# Hits User Agent
1 180 15.46% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 108 9.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 58 4.98% Magic Browser
4 39 3.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 37 3.18% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
6 34 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 31 2.66% Mozilla/5.0 zgrab/0.x
8 25 2.15% Wget(linux)
9 24 2.06% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 21 1.80% Mozilla/5.0
11 21 1.80% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
12 18 1.55% TMM Crawler/0.1
13 17 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 17 1.46% PolycomVVX-VVX_500-UA/5.2.2.1522
15 15 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for January 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 424 36.43% 265 37.80% 2583 60.81% Commercial (com)
2 315 27.06% 171 24.39% 556 13.10% Unresolved/Unknown
3 244 20.96% 212 30.24% 857 20.19% Network (net)
4 43 3.69% 8 1.14% 32 0.76% European Union
5 31 2.66% 5 0.71% 21 0.49% Brazil
6 18 1.55% 9 1.28% 36 0.86% Germany
7 14 1.20% 9 1.28% 53 1.26% Russian Federation
8 12 1.03% 3 0.43% 14 0.32% British Indian Ocean Territory
9 10 0.86% 5 0.71% 22 0.52% Educational (edu)
10 10 0.86% 1 0.14% 4 0.10% Poland
11 9 0.77% 1 0.14% 4 0.10% France
12 6 0.52% 0 0.00% 1 0.02% Netherlands
13 5 0.43% 0 0.00% 0 0.01% Italy
14 4 0.34% 3 0.43% 13 0.30% Non-Profit (org)
15 4 0.34% 2 0.29% 8 0.19% Seychelles
16 3 0.26% 1 0.14% 4 0.10% China
17 2 0.17% 2 0.29% 8 0.19% Catalan Community (cat)
18 2 0.17% 2 0.29% 8 0.19% Bulgaria
19 2 0.17% 2 0.29% 8 0.19% India
20 1 0.09% 1 0.14% 4 0.10% Denmark
21 1 0.09% 1 0.14% 4 0.10% Ireland
22 1 0.09% 0 0.00% 0 0.00% Sweden
23 1 0.09% 0 0.00% 0 0.00% Thailand
24 1 0.09% 0 0.00% 0 0.01% United Kingdom
25 1 0.09% 1 0.14% 4 0.10% Viet Nam


Generated by Webalizer Version 2.20